Sec: STADIUM Row: CLUB STADIUM CLUB ACCESS ONLY STILL NEED GAME TICKET | 4 | | $35/ea |
Sec: PARKING Row: LOT F &
| 1 | | $40/ea |
Sec: PARKING Row: PASS
| 1 | | $40/ea |
Sec: PARK Row: ABC
| 1 | | $40/ea |
Sec: PARKING Row: F,L THIS IS PARKING ONLY YOU MUST ALSO HAVE A TICKET TO THE GAME | 1 | | $45/ea |
Sec: PARKING Row: LOT ABC
| 1 | | $45/ea |
Sec: PARKING Row: RED PARKING ONLY - LOTS A B C OR G | 1 | | $45/ea |
Sec: PARK Row: RED PARKING ONLY - LOTS A B C OR G | 1 | | $45/ea |
Sec: parking Row: ABC this is parking only ABC or G lot Red pass | 1 | | $45/ea |
Sec: PARKING Row: A,B,C THIS IS PARKING ONLY YOU MUST ALSO HAVE A TICKET TO THE GAME | 2 | | $45/ea |
Sec: PARKING Row: GREEN
| 3 | | $45/ea |
Sec: Stadium Club Row: SC THIS IS NOT A GAME TICKET | 4 | | $45/ea |
Sec: STADIUM CLUB Row: PASSES PASSES FOR BAR/RESTAURANT ONLY - NOT A GAME TICKET | 4 | | $60/ea |
Sec: Park VIP Row: D lot
| 1 | | $70/ea |
Sec: 518 Row: 4
| 2 | | $75/ea |
Sec: 546 Row: 04
| 2 | | $75/ea |
Sec: 530 Row: 9 Behind Home Plate Upper Level | 4 | | $75/ea |
Sec: 531 Row: 9 Behind Home Plate Upper Level | 7 | | $75/ea |
Sec: BOX530 Row: 15 Hard tix ready to ship 3/08!!! | 8 | | $75/ea |
Sec: BOX533 Row: 18 Hard tix ready to ship 3/08!!! | 8 | | $75/ea |
Sec: 535 Row: 7 BEHIND HOME PLATE | 6 | | $80/ea |
Sec: Box 531 Row: 19 Upper Behind Home Plate | 2 | | $85/ea |
Sec: Box 531 Row: 20 Upper Behind Home Plate | 2 | | $85/ea |
Sec: Upper Box 522 Row: 2
| 2 | | $85/ea |
Sec: Upper Box 527 Row: 1 Ship early April | 2 | | $85/ea |
Sec: Upper Box 527 Row: 1 Ship early April | 2 | | $85/ea |
Sec: Upper Box 527 Row: 2 Ship early April | 2 | | $85/ea |
Sec: Upper Box 531 Row: 2 Ship early April | 2 | | $85/ea |
Sec: Upper Box 533 Row: 2 Ship early April | 2 | | $85/ea |
Sec: 528 Row: 02
| 4 | | $85/ea |
Sec: 530 Row: 18 Upper Behind Home | 4 | | $85/ea |
Sec: BOX-533 Row: 17 Upper Box Behind Home Plate | 4 | | $85/ea |
Sec: Box 533 Row: 20/21 Piggie Back Upper behind Home Plate | 4 | | $85/ea |
Sec: Box 533 Row: 21. Upper Behind Home Plate | 4 | | $85/ea |
Sec: Upper Box 527 Row: 2 Ship early April | 4 | | $85/ea |
Sec: Upper Box 538 Row: 3 Ship Mid March | 4 | | $85/ea |
Sec: BOX-530 Row: 17 Upper Box Behind Home Plate | 5 | | $85/ea |
Sec: Upper Box 522 Row: 2
| 5 | | $85/ea |
Sec: Box 533 Row: 20 Upper Behind Home Plate | 10 | | $85/ea |
Sec: 537 Row: 2 2ND ROW PREMIUM UPPER LEVEL BOX BEHIND SOXS DUGOUT | 16 | | $85/ea |
Sec: 113 Row: 8 FIELD LEVEL BOX - Right Field Line | 2 | | $90/ea |
Sec: Upper Box 537 Row: 1 Ship early April | 2 | | $90/ea |
Sec: Box 530 Row: 15 Upper Behind Home | 4 | | $90/ea |
Sec: Box 533 Row: 16 Upper Behind Home Plate | 4 | | $90/ea |
Sec: Upper Box 535 Row: 1 Ship early April | 4 | | $90/ea |
Sec: 111 Row: 33
| 8 | | $90/ea |
Sec: 115 Row: 7 LOWER LEVEL - LOW ROW | 2 | | $95/ea |
Sec: 148 Row: 10 LOWEL LEVEL - LOW ROW | 2 | | $95/ea |
Sec: 148 Row: 9 LOWEL LEVEL - LOW ROW | 2 | | $95/ea |
Sec: 161 Row: 10
| 2 | | $95/ea |
Sec: 163 Row: 2 BLEACHERS 2ND ROW | 2 | | $95/ea |
Sec: 542 Row: 3 3RD ROW UPPER BOX ABOVE WHITE SOX DUGOUT | 2 | | $95/ea |
Sec: SEC100 Row: 09 LOWER LEVEL TICKETFAST | 2 | | $95/ea |
Sec: SEC101 Row: 09 LOWER LEVEL TICKETFAST | 2 | | $95/ea |
Sec: SEC106 Row: 23 LOWER LEVEL TICKETFAST | 2 | | $95/ea |
Sec: SEC158 Row: 25 LOWER LEVEL TICKETFAST | 2 | | $95/ea |
Sec: 113 Row: 19 FIELD BOX SEATS 1ST BASE SIDE | 4 | | $95/ea |
Sec: 115 Row: 8 LOWER LEVEL - LOW ROW | 4 | | $95/ea |
Sec: 148 Row: 11 Lower Level Box on 3rd Base Side | 4 | | $95/ea |
Sec: 160 Row: 3 3RD ROW UP BLEACHERS | 4 | | $95/ea |
Sec: 163 Row: 18 Lower Left Field | 4 | | $95/ea |
Sec: 115 Row: 6 LOWER LEVEL - LOW ROW | 6 | | $95/ea |
Sec: 537 Row: 1 FRONT ROW PREMIUM UPPER LEVEL BOX 1ST ROW BETWEEN THE BASES | 8 | | $95/ea |
Sec: 160 Row: 20
| 12 | | $95/ea |
Sec: 160 Row: 4 BLEACHERS | 12 | | $95/ea |
Sec: 147 Row: 11 LOWER LEVEL - ROW ROW - JUST BAST 3RD BASE | 2 | | $100/ea |
Sec: 149 Row: 2 LOWER LEVEL - LOW ROW | 2 | | $100/ea |
Sec: 116 Row: 5 LOWER LEVEL - LOW ROW | 4 | | $100/ea |
Sec: 149 Row: 7 LOWER LEVEL - LOW ROW | 4 | | $100/ea |
Sec: 149 Row: 9 LOWER LEVEL - LOW ROW | 4 | | $100/ea |
Sec: 116. Row: 6 LOWER LEVEL - LOW ROW | 8 | | $100/ea |
Sec: 116 Row: 2 LOWER LEVEL - LOW ROW | 2 | | $105/ea |
Sec: 147 Row: 9 9 Rows From Field. Shallow outfield 3rd Base Line | 2 | | $105/ea |
Sec: 148 Row: 21
| 2 | | $105/ea |
Sec: 117 Row: 8 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 4 | | $105/ea |
Sec: 160 Row: 1 BLEACHERS 1ST ROW | 4 | | $105/ea |
Sec: 348 Row: 03 CLUB BOX INCLUDES IN-SEAT WAIT SERVICE ACCESS TO IN-DOOR LOUNGE AREA PLASMA TVS & MORE | 5 | | $105/ea |
Sec: 147 Row: 9 LOWER LEVEL - ROW ROW - JUST BAST 3RD BASE | 6 | | $105/ea |
Sec: 117 Row: 29 LOWER LEVEL BOX | 8 | | $105/ea |
Sec: 147 Row: 10 LOWER LEVEL - ROW ROW - JUST BAST 3RD BASE | 8 | | $105/ea |
Sec: 111 Row: 31
| 10 | | $105/ea |
Sec: 111 Row: 32
| 10 | | $105/ea |
Sec: 348 Row: 04 CLUB BOX INCLUDES IN-SEAT WAIT SERVICE ACCESS TO IN-DOOR LOUNGE AREA PLASMA TVS & MORE | 12 | | $105/ea |
Sec: SEC520 Row: 19 TICKETFAST- UPPER RESERVED SEATING JUST BEYOND 1ST BASE | 19 | | $105/ea |
Sec: 147 Row: 5 LOWER LEVEL - ROW ROW - JUST BAST 3RD BASE | 2 | | $110/ea |
Sec: 118 Row: 11 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 4 | | $110/ea |
Sec: 146 Row: 34 Lower Box Covered Aisle Seats | 4 | | $110/ea |
Sec: 118 Row: 15 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 6 | | $110/ea |
Sec: 119 Row: 11 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 2 | | $115/ea |
Sec: 145 Row: 13 LOWER LEVEL - LOW ROW - JUST PAST 3RD BASE | 2 | | $115/ea |
Sec: 145 Row: 14 LOWER LEVEL - LOW ROW - JUST PAST 3RD BASE | 2 | | $115/ea |
Sec: 112 Row: 21 LOWER BOX 1st BASELINE FOUL BALL TERRITORY | 4 | | $115/ea |
Sec: 147 Row: 30 3rd base | 4 | | $115/ea |
Sec: 159 Row: 5
| 4 | | $115/ea |
Sec: 160 Row: 6
| 8 | | $115/ea |
Sec: BOX531 Row: 18 TICKETFAST- UPPER BOX BEHIND HOME PLATE | 19 | | $115/ea |
Sec: 114 Row: 3
| 2 | | $120/ea |
Sec: 147 Row: 18
| 2 | | $120/ea |
Sec: 114 Row: 5 1st base line | 4 | | $120/ea |
Sec: 115 Row: 6 FIELD BOX SEATS 1ST BASE SIDE | 4 | | $120/ea |
Sec: 116 Row: 09 LOWER LEVEL BOX | 4 | | $120/ea |
Sec: 116 Row: 10 LOWER LEVEL BOX | 4 | | $120/ea |
Sec: 536 Row: 01
| 4 | | $120/ea |
Sec: SEC156 Row: 28 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $120/ea |
Sec: 116 Row: 07 LOWER LEVEL BOX | 8 | | $120/ea |
Sec: 161 Row: 09
| 8 | | $120/ea |
Sec: SEC162 Row: 25 TICKETFAST- OUTFIELD BLEACHERS BEHIND CENTER FIELD | 19 | | $120/ea |
Sec: 107 Row: 12 TICKETFAST | 2 | | $125/ea |
Sec: 114 Row: 2
| 2 | | $125/ea |
Sec: 118 Row: 16
| 2 | | $125/ea |
Sec: SEC156 Row: 26 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $125/ea |
Sec: SEC156 Row: 27 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $125/ea |
Sec: SEC156* Row: 26 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 5 | | $125/ea |
Sec: SEC156* Row: 27 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 5 | | $125/ea |
Sec: 106* Row: 27 LOWER RESERVE BEHIND RIGHT FIELD | 6 | | $125/ea |
Sec: 106** Row: 27 LOWER RESERVED IN RIGHT FIELD | 8 | | $125/ea |
Sec: 106* Row: 28 LOWER RESERVED BEHIND RIGHT FIELD | 8 | | $125/ea |
Sec: 144 Row: 34 3rd Base. Lower Box Seats. | 2 | | $130/ea |
Sec: SEC156 Row: 24 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 2 | | $130/ea |
Sec: SEC156 Row: 25 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 2 | | $130/ea |
Sec: SEC156 Row: 17 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 3 | | $130/ea |
Sec: SEC156 Row: 18 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $130/ea |
Sec: SEC156 Row: 23 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 5 | | $130/ea |
Sec: 114 Row: 27 LOWER BOX 1ST BASE SIDE | 6 | | $130/ea |
Sec: SEC103 Row: 22 TICKETFAST-LOWER RESERVED BEHIND RIGHT CENTER FIELD | 6 | | $130/ea |
Sec: 106 Row: 27 LOWER RESERVED IN RIGHT FIELD | 8 | | $130/ea |
Sec: 106 Row: 26 LOWER RESERVED IN RIGHT FIELD | 12 | | $130/ea |
Sec: SEC103 Row: 21 TICKETFAST- LOWER RESERVED BEHIND RIGHT CENTER FIELD | 13 | | $130/ea |
Sec: 136 Row: 39 Sox on Deck Circle Between Home & 3rd Base | 4 | | $140/ea |
Sec: SEC156 Row: 19 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $140/ea |
Sec: SEC156 Row: 20 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $140/ea |
Sec: SEC156 Row: 21 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 4 | | $140/ea |
Sec: 149 Row: 32 LOWER LEVEL BOX-3RD BASE SIDE | 5 | | $140/ea |
Sec: 117 Row: 15
| 6 | | $140/ea |
Sec: 106 Row: 28 LOWER RESERVE BEHIND RIGHT FIELD | 16 | | $140/ea |
Sec: 112 Row: 7 LOW ROW FIRST BASE SIDE | 2 | | $145/ea |
Sec: SEC156 Row: 11 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 2 | | $145/ea |
Sec: SEC156 Row: 12 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 2 | | $145/ea |
Sec: SEC156 Row: 10 TICKETFAST-LOWER RESERVED BEHIND LEFT FIELD | 3 | | $145/ea |
Sec: 115 Row: 2 LOWER LEVEL BOX 3 ROWS UP FROM THE FIELD | 4 | | $145/ea |
Sec: 116 Row: 03 LOWER LEVEL BOX 4 ROWS UP FROM THE FIELD FIRST BASE SIDE | 4 | | $145/ea |
Sec: 150 Row: 2 LOWER LEVEL BOX 3 ROWS UP FROM THE FIELD | 4 | | $145/ea |
Sec: 146 Row: 2 LOWER LEVEL - LOW ROW - JUST PAST 3RD BASE | 2 | | $150/ea |
Sec: 318 Row: 3
| 2 | | $150/ea |
Sec: 114 Row: 2
| 4 | | $150/ea |
Sec: 145 Row: 10 LOWER LEVEL - LOW ROW - JUST PAST 3RD BASE | 6 | | $150/ea |
Sec: 348 Row: 1
| 8 | | $150/ea |
Sec: 145 Row: 8 LOWER LEVEL - LOW ROW - JUST PAST 3RD BASE | 2 | | $155/ea |
Sec: 314 CLUB Row: 2 2ND ROW CLUB BOX/WAITER SERVICE-PREMIUM CONCESSIONS | 3 | | $155/ea |
Sec: 143 Row: 23 PREMIUM LOWER LEVEL BOX BETWEEN THE BASES | 4 | | $155/ea |
Sec: 143 Row: 24 PREMIUM LOWER LEVEL BOX BETWEEN THE BASES | 6 | | $155/ea |
Sec: 119 Row: 2 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 2 | | $160/ea |
Sec: 119 Row: 7 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 2 | | $160/ea |
Sec: 145 Row: 29 LOWER LEVEL BOX SEATING - Above VISITORS Side of DIAMOND!!! | 2 | | $160/ea |
Sec: 119 Row: 6 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 4 | | $160/ea |
Sec: 145 Row: 7 LOWER LEVEL - LOW ROW - JUST PAST 3RD BASE | 4 | | $160/ea |
Sec: 119 Row: 8 LOWER LEVEL - LOW ROW - JUST PAST 1ST BASE | 6 | | $160/ea |
Sec: 130 Row: 29
| 2 | | $170/ea |
Sec: 121 Row: 22 DELIVERY MID MARCH. | 4 | | $170/ea |
Sec: 121 Row: 30
| 4 | | $170/ea |
Sec: 123 Row: 27 PREMIUM LOWER LEVEL BOX BEHIND FIRST BASE | 4 | | $170/ea |
Sec: 123 Row: 28 PREMIUM LOWER LEVEL BOX BEHIND FIRST BASE | 4 | | $170/ea |
Sec: 139 Row: 34 PREMIUM LOWER LEVEL BOX BEHIND WHITE SOX DUGOUT | 4 | | $170/ea |
Sec: 145 Row: 30 LOWER BOX NEAR WHITE SOX DUGOUT-AISLE W/4 TICKET PURCHASE | 4 | | $170/ea |
Sec: 122 Row: 30 Premium Lower Box Behind Visitor's Dugout | 4 | | $180/ea |
Sec: 119 Row: 26 LOWER LEVEL BOX - JUST PAST 1ST BASE & PREMIUM SEATS AISLE SEATS | 3 | | $185/ea |
Sec: 119 Row: 22 LOWER LEVEL BOX - JUST PAST 1ST BASE & PREMIUM SEATS | 4 | | $185/ea |
Sec: 122 Row: 19 AISLE SEATS - BOXES OVER VISITOR'S DUGOUT - SOLD AS 4 ONLY | 4 | | $185/ea |
Sec: 139 Row: 33
| 4 | | $185/ea |
Sec: 139 Row: 23 PREMIUM LOWER LEVEL BOX BEHIND WHITE SOX DUGOUT | 2 | | $195/ea |
Sec: 129 Row: 28 LOWER LEVEL - BETWEEN HOME AND 1ST BASE @ BOSTON BATTING CIRCLE | 3 | | $195/ea |
Sec: 117 Row: 2 LOWER LEVEL BOX 3RD ROW UP FROM THE FIELD | 4 | | $195/ea |
Sec: 122 Row: 15 11 rows behind Visitor Dugout | 4 | | $195/ea |
Sec: 128 Row: 36 PREMIUM LOWER LEVEL BOX SEATS DIRECTLY BEHIND VISITORS ON-DECK CIRCLE | 4 | | $195/ea |
Sec: 134 Row: 25 PREMIUM LOWER LEVEL BOX BEHIND HOME PLATE | 4 | | $195/ea |
Sec: 122 Row: 30
| 4 | | $205/ea |
Sec: 122 Row: 31
| 4 | | $205/ea |
Sec: 140 Row: 34
| 4 | | $205/ea |
Sec: 143 Row: 33
| 4 | | $205/ea |
Sec: 130 Row: 20
| 2 | | $220/ea |
Sec: 129 Row: 21 PREMIUM LOWER LEVEL BOX BEHIND THE PLATE | 3 | | $220/ea |
Sec: 129 Row: 22 PREMIUM LOWER LEVEL BOX BEHIND THE PLATE | 3 | | $220/ea |
Sec: 122 Row: 20 PREMIUM LOWER LEVEL BOX SEATS BEHIND FIRST BASE | 4 | | $220/ea |
Sec: 140 Row: 18
| 4 | | $220/ea |
Sec: 137 Row: 35
| 4 | | $225/ea |
Sec: 123 Row: 24
| 2 | | $230/ea |
Sec: 143 Row: 24 PREMIUM LOWER BOX NEAR 3rd BASE OVER WHITE SOX DUGOUT BENCH | 4 | | $230/ea |
Sec: 143 Row: 12 3RD BASE BOXES 11 ROWS FROM FIELD | 2 | | $235/ea |
Sec: 137 Row: 17
| 2 | | $240/ea |
Sec: 120 Row: 14
| 4 | | $240/ea |
Sec: 128 Row: 24 PIGGY BACK 2-2 | 4 | | $240/ea |
Sec: 142 Row: 32
| 8 | | $240/ea |
Sec: 121 Row: 28 Lower Level Box - First Base | 6 | | $250/ea |
Sec: 131 Row: 35 INFIELD BOX SEATING-GUARANTEED DEL. WITHIN 7 DAYS OF EVENT | 8 | | $250/ea |
Sec: 121 Row: 15
| 2 | | $265/ea |
Sec: 129 Row: 11 PREMIUM LOWER LEVEL BOX BEHIND THE PLATE | 4 | | $265/ea |
Sec: 140 Row: 13 PREMIUM LOWER LEVEL BOX BETWEEN THE BASES | 4 | | $265/ea |
Sec: 122 Row: 31
| 4 | | $275/ea |
Sec: 122 Row: 32
| 4 | | $275/ea |
Sec: 125 Row: 31
| 4 | | $275/ea |
Sec: 121 Row: 7
| 2 | | $280/ea |
Sec: 134 Row: 20
| 2 | | $280/ea |
Sec: 134 Row: 24
| 4 | | $280/ea |
Sec: 130 Row: 17&18 piggy backs on the aisle | 6 | | $280/ea |
Sec: 138 Row: 15 16 ROWS UP OVER SOX DUGOUT | 2 | | $285/ea |
Sec: 138 Row: 16 16 ROWS UP OVER SOX DUGOUT | 4 | | $285/ea |
Sec: 138 Row: 23
| 4 | | $285/ea |
Sec: 141 Row: 10
| 2 | | $290/ea |
Sec: 119 Row: AA 1ST ROW OFF FIELD!! JUST PAST 1ST BASE | 4 | | $290/ea |
Sec: 123 Row: 10 6TH ROW ABOVE DUGOUT | 4 | | $290/ea |
Sec: 134 Row: 17
| 2 | | $300/ea |
Sec: 123 Row: 21
| 4 | | $310/ea |
Sec: 136 Row: 14
| 6 | | $310/ea |
Sec: 120 Row: 03
| 4 | | $315/ea |
Sec: 128 Row: 7
| 2 | | $340/ea |
Sec: 121 Row: 05
| 4 | | $340/ea |
Sec: 128 Row: 8
| 4 | | $340/ea |
Sec: 140 Row: 9 LOWER LEVEL BOX SEATS 4 ROWS BEHIND WHITE SOX DUGOUT | 4 | | $340/ea |
Sec: 139 Row: 5 FRONT ROW OVER THE WHITE SOXS DUGOUT | 2 | | $400/ea |
Sec: 133 Row: 20
| 2 | | $435/ea |
Sec: 123 Row: 05
| 4 | | $435/ea |
Sec: 130 SCOUT Row: 7 ALL INCLUSIVE - Food Drinks (Alcohol) Parking In-Seat Wait Service and Extra Wide Cushion Seats | 2 | | $575/ea |
Sec: 133 SCOUT Row: 06 INCLUDES VIP PARKING, FOOD, DRINK (ALCOHOL) | 8 | | $710/ea |