Sec: PARKING PASS Row: B/C LOT Parking Pass (B/C Lot) | 1 | | $30/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $30/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $30/ea |
Sec: 382 Row: B upper reserve | 2 | | $30/ea |
Sec: PARKING Row: LOT B/C
| 3 | | $30/ea |
Sec: 384 Row: A upper reserve | 9 | | $30/ea |
Sec: B/C LOT Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $35/ea |
Sec: B/C Row: PARKING. PARKING LOT NEAR STADIUM | 1 | | $35/ea |
Sec: Lee Parking Row: GA Lee lot parking pass only.. Very close to Camden Yards. | 1 | | $35/ea |
Sec: PARKING Row: B/C LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $35/ea |
Sec: PARKING Row: B/C LOT PARKING NEXT TO STADIUM | 1 | | $35/ea |
Sec: PARKING Row: BC PARKING NEXT TO STADIUM | 1 | | $35/ea |
Sec: PARKING Row: EAST WAR PARKING NEXT TO STADIUM | 1 | | $35/ea |
Sec: PARKING Row: LOT A Prime Lot at stadium | 1 | | $35/ea |
Sec: 96 Row: H HARD TICKETS | 2 | | $35/ea |
Sec: 318 Row: CC Between Bases E-Mail OK | 3 | | $35/ea |
Sec: 67 Row: M
| 3 | | $35/ea |
Sec: 388 Row: A. 1st row of upper reserve Near Bull pen | 5 | | $35/ea |
Sec: 67 Row: N
| 6 | | $35/ea |
Sec: 388 Row: A 1st row of upper reserve Near Bull pen | 8 | | $35/ea |
Sec: 67 Row: D
| 1 | | $40/ea |
Sec: LEE LOT Row: PARKING
| 1 | | $40/ea |
Sec: LOT A Row: PARKING VIP PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING Row: A LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $40/ea |
Sec: PARKING Row: A VIP PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING Row: LOT A VIP PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: 17 Row: L Lower level near 1st base | 2 | | $40/ea |
Sec: PARKING Row: LEE Prime Lot right next to stadium | 2 | | $40/ea |
Sec: 67 Row: E
| 4 | | $40/ea |
Sec: 61 Row: N 3rd base side under cover | 8 | | $40/ea |
Sec: 65 Row: M
| 14 | | $40/ea |
Sec: 65 Row: K
| 16 | | $40/ea |
Sec: 65 Row: L
| 22 | | $40/ea |
Sec: 65 Row: N
| 23 | | $40/ea |
Sec: PARKING Row: EWAREHOU Premium Lot Right at Warehouse | 1 | | $45/ea |
Sec: 19 Row: M LOWER LEVEL DIRECTLY BEHIND FIRST BASE | 2 | | $45/ea |
Sec: 29 Row: K Lower Reserve Orioles side | 2 | | $45/ea |
Sec: 47 Row: K Visitors Side Lower Reserve | 2 | | $45/ea |
Sec: 49 Row: M LOWER LEVEL BEHIND VISITORS DUGOUT | 2 | | $45/ea |
Sec: 55 Row: K Lower infield near 3rd base | 2 | | $45/ea |
Sec: 55 Row: L Lower infield near 3rd base | 2 | | $45/ea |
Sec: 55 Row: M Lower infield near 3rd base | 2 | | $45/ea |
Sec: 66 Row: MM FIELD LEVEL 3RD BASE SIDE LOW DOWN | 2 | | $45/ea |
Sec: 67 Row: B 2nd row | 17 | | $45/ea |
Sec: PARKING Row: LOT A Parking near player's parking lot | 1 | | $50/ea |
Sec: 27 Row: N LOWER LEVEL DIRECTLY BEHIND DUGOUT | 2 | | $50/ea |
Sec: 49 Row: L LOWER LEVEL BEHIND VISITORS DUGOUT | 2 | | $50/ea |
Sec: 49 Row: K Lower Reserve Visitors Side | 3 | | $50/ea |
Sec: 23 Row: N LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 16 | | $50/ea |
Sec: 66 Row: JJ
| 1 | | $55/ea |
Sec: 82 Row: FIRST Front Row Lower Level Seats! | 2 | | $55/ea |
Sec: 66 Row: KK
| 4 | | $55/ea |
Sec: 53 Row: L
| 10 | | $55/ea |
Sec: 23 Row: M LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 16 | | $55/ea |
Sec: 64 Row: EE FIELD BOX JUST PAST 3RD BASE | 2 | | $60/ea |
Sec: 61 TBOX Row: E
| 8 | | $60/ea |
Sec: 20 Row: QQ
| 2 | | $65/ea |
Sec: 22 Row: RR
| 2 | | $65/ea |
Sec: 61 TBOX Row: D
| 8 | | $65/ea |
Sec: 49 Row: B 2ND ROW TERRACE BOX-ABOVE VISITORS DUGOUT | 2 | | $70/ea |
Sec: 60 Row: JJ Lower box seats on aisle just past third base. | 4 | | $70/ea |
Sec: 58 Row: YYY Field Box 3rd base side | 2 | | $75/ea |
Sec: 26 Row: WW FIELD BOX SEATS B/T HOME PLATE AND 1ST BASE | 6 | | $75/ea |
Sec: 54 Row: WW
| 4 | | $80/ea |
Sec: 56 Row: OO
| 4 | | $80/ea |
Sec: FIELD BOX 20 Row: RR 1st Base 20th Row Above O's Dugout | 6 | | $80/ea |
Sec: 54 Row: QQ JUST LEFT OF VISITORS DUGOUT | 4 | | $85/ea |
Sec: 210 Row: BB E-Tickets | 6 | | $85/ea |
Sec: 20 Row: KK 13 ROWS UP FROM GRASS FIELD BOX SEATS | 2 | | $90/ea |
Sec: 22 Row: JJ 9th row off Orioles dugout | 2 | | $90/ea |
Sec: 28 Row: LL 14 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 2 | | $90/ea |
Sec: 44 FIELD BOX Row: LL 16TH ROW BEHIND HOME PLATE | 2 | | $90/ea |
Sec: 12 Row: UU E-Tickets | 4 | | $90/ea |
Sec: 52 Row: LL 11th Row Above Visitors' Dugout! | 4 | | $90/ea |
Sec: 20 Row: KK
| 2 | | $95/ea |
Sec: 22 Row: FF 6 ROWS UP FROM ORIOLES DUGOUT | 2 | | $95/ea |
Sec: 46 Row: FF.
| 2 | | $95/ea |
Sec: 48 Row: MM 12th Row Above Visitor's Dugout | 2 | | $95/ea |
Sec: 22 Row: JJ 9th ROW over O's DUGOUT - Includes PARKING and AISLE SEATS w/purchase of all 4 seat | 4 | | $95/ea |
Sec: 22 Row: KK 10 rows over Orioles Dugout | 2 | | $100/ea |
Sec: 24 Row: LL 11 rows over the Orioles dugout on aisle | 2 | | $100/ea |
Sec: 46 Row: FF
| 2 | | $100/ea |
Sec: 30 Row: DD 7 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $105/ea |
Sec: 50 FIELD BOX Row: EE 5TH ROW - BEHIND VISITOR'S DUGOUT | 2 | | $110/ea |
Sec: 50 Row: JJ 9th row from vistors dugout | 4 | | $110/ea |
Sec: 40 Row: CCC 3 ROWS UP FROM FIELD BEHIND HOME PLATE | 2 | | $115/ea |
Sec: 30 Row: CC 6 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 2 | | $125/ea |
Sec: 48 Row: DD 4th Row Above Visitor's Dugout | 2 | | $125/ea |
Sec: 34 Row: AA- 6th & 7th Rows Behind Home Plate Back-to-Back | 8 | | $125/ea |
Sec: 24 Row: AA FRONT ROW OVER ORIOLES DUGOUT!!!!! | 2 | | $245/ea |
Sec: 54 Row: AAA 1st Row from Field-3rd Base Side | 2 | | $310/ea |