Sec: PARKING Row: LEE LOT LEE PARKING PASS - NOT A GAME TICKET | 1 | | $30/ea |
Sec: PARKING Row: B/C LOT PARKING NEXT TO STADIUM - NOT A GAME TICKET | 1 | | $35/ea |
Sec: PARKING Row: EAST WAR PARKING NEXT TO STADIUM!! | 1 | | $35/ea |
Sec: PARKING Row: EAST-WAR PARKING NEXT TO STADIUM!! | 1 | | $35/ea |
Sec: B/C LOT Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $40/ea |
Sec: B/C Row: PARKING. PARKING LOT NEAR STADIUM | 1 | | $40/ea |
Sec: B/C Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $40/ea |
Sec: LEE LOT Row: PARKING
| 1 | | $40/ea |
Sec: PARKING PASS Row: B/C LOT Parking Pass (B/C Lot) | 1 | | $40/ea |
Sec: PARKING Row: A LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $40/ea |
Sec: PARKING Row: B/C LOT PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING Row: BC PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING Row: PASS PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING PASS Row: LEE LOT Parking Pass (Lee Lot) | 2 | | $40/ea |
Sec: PARKING Row: B/C Official Orioles parking near stadium | 1 | | $45/ea |
Sec: PARKING Row: LOT A PREMIUM LOT A PARKING PASS - SAME AS PLAYERS PARKING LOT - DIRECTLY NE | 1 | | $45/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $45/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $45/ea |
Sec: PARKING Row: LOT B/C
| 1 | | $45/ea |
Sec: PARKING Row: LEE Lot in front of B/C--right next to stadium | 2 | | $45/ea |
Sec: LOT A Row: PARKING VIP PARKING NEXT TO STADIUM | 1 | | $50/ea |
Sec: PARKING Row: A VIP PARKING NEXT TO STADIUM | 1 | | $50/ea |
Sec: PARKING Row: EAST WAR EAST WAREHOUSE PARKING PASS | 1 | | $50/ea |
Sec: PARKING Row: LOT A VIP PARKING NEXT TO STADIUM | 1 | | $50/ea |
Sec: PARKING Row: EWAREHOU Premium Lot Right at Warehouse | 2 | | $55/ea |
Sec: 92 Row: U HARD TICKETS | 12 | | $55/ea |
Sec: PARKING Row: LOT A Parking near player's parking lot | 2 | | $60/ea |
Sec: 326 Row: B UPPER LEVEL HOME PLATE AREA | 4 | | $60/ea |
Sec: 98 Row: A FOURTH ROW RIGHT ABOVE THE BALL FIELD | 4 | | $60/ea |
Sec: 98 Row: CC THIRD ROW RIGHT ABOVE THE BALL FIELD | 6 | | $60/ea |
Sec: 324 Row: D
| 20 | | $60/ea |
Sec: 352 Row: B UPPER LEVEL NEAR 3RD BASE | 23 | | $60/ea |
Sec: 328 Row: A UPPER LEVEL HOME PLATE AREA | 2 | | $65/ea |
Sec: 316 Row: A Tickets ready to ship! | 3 | | $65/ea |
Sec: 316 Row: A Tickets ready to ship! | 4 | | $65/ea |
Sec: 326 Row: A UPPER LEVEL HOME PLATE AREA | 4 | | $65/ea |
Sec: 352 Row: A UPPER LEVEL NEAR 3RD BASE | 4 | | $65/ea |
Sec: 98 Row: AA FRONT ROW!!! | 4 | | $65/ea |
Sec: 322 Row: A UPPER LEVEL HOME PLATE AREA | 6 | | $65/ea |
Sec: 77 Row: B LOWER LEVEL 3RD BASE LINE. | 8 | | $65/ea |
Sec: 65 Row: N 3rd Base Side | 9 | | $65/ea |
Sec: 334 Row: J
| 10 | | $65/ea |
Sec: 77 Row: C LOWER LEVEL 3RD BASE LINE. | 10 | | $65/ea |
Sec: 316 Row: D Tickets ready to ship! | 19 | | $65/ea |
Sec: 316 Row: C Tickets ready to ship! | 24 | | $65/ea |
Sec: 77 Row: A LOWER LEVEL 3RD BASE LINE. | 2 | | $70/ea |
Sec: 61 Row: L LOWER LEVEL JUST PAST 3RD BASE | 3 | | $70/ea |
Sec: 71 Row: D
| 3 | | $70/ea |
Sec: 334 UB Row: MM BEHIND HOME PLATE UPPER RESERVE | 4 | | $70/ea |
Sec: 71 Row: C
| 5 | | $70/ea |
Sec: 80 Row: ZZ
| 6 | | $70/ea |
Sec: 342 Row: E
| 8 | | $70/ea |
Sec: 334 UR Row: G
| 10 | | $70/ea |
Sec: 334 UR Row: H
| 10 | | $70/ea |
Sec: 65 Row: M 3rd Base Side | 13 | | $70/ea |
Sec: 15 Row: N LOWER LEVEL JUST PAST 1ST BASE | 15 | | $70/ea |
Sec: 59 Row: N LOWER LEVEL LEFT OF VISITORS DUGOUT AND 3RD BASE | 19 | | $70/ea |
Sec: 69 Row: F 3RD BASELINE LOWER RESERVE SEATING | 24 | | $70/ea |
Sec: 69 Row: G 3RD BASELINE LOWER RESERVE SEATING | 24 | | $70/ea |
Sec: 69 Row: H 3RD BASELINE LOWER RESERVE SEATING | 24 | | $70/ea |
Sec: 69 Row: J 3RD BASELINE LOWER RESERVE SEATING | 24 | | $70/ea |
Sec: 55 Row: N
| 4 | | $75/ea |
Sec: 17 Row: M LOWER LEVEL BEHIND 1ST BASE | 6 | | $75/ea |
Sec: 98 Row: BB 2nd Row Outfield Bleacher | 10 | | $75/ea |
Sec: 59 Row: M LOWER LEVEL LEFT OF VISITORS DUGOUT AND 3RD BASE | 12 | | $75/ea |
Sec: 17 Row: N LOWER LEVEL BEHIND 1ST BASE | 20 | | $75/ea |
Sec: 318 Row: DD Between Bases | 2 | | $80/ea |
Sec: 94 Row: A FRONT ROW RIGHT ABOVE THE BALL FIELD | 2 | | $80/ea |
Sec: 318 Row: CC Between Bases | 3 | | $80/ea |
Sec: 71 Row: B 2nd ROW ! /aisle seats | 4 | | $80/ea |
Sec: 9 Row: K 1st Base Side | 8 | | $80/ea |
Sec: 19 Row: L LOWER LEVEL DIRECTLY BEHIND FIRST BASE | 18 | | $80/ea |
Sec: 59 Row: L LOWER LEVEL LEFT OF VISITORS DUGOUT AND 3RD BASE | 18 | | $80/ea |
Sec: 94 Row: B 2nd Row Outfield Bleacher | 20 | | $80/ea |
Sec: 13 Row: J 9th Row Terrace Box 1st Base | 24 | | $80/ea |
Sec: 19 LR Row: M LOWER RESERVED | 2 | | $85/ea |
Sec: 23 Row: M LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 2 | | $85/ea |
Sec: 56 Row: OO
| 2 | | $85/ea |
Sec: 61 TB Row: J TERRACE BOX SEATING | 4 | | $85/ea |
Sec: 13 Row: H 8th Row Terrace Box 1st Base | 10 | | $85/ea |
Sec: 23 Row: N LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 10 | | $85/ea |
Sec: Box 340 Row: MM Hard Tix-Ready to ship | 10 | | $85/ea |
Sec: 19 LR Row: N LOWER RESERVED | 20 | | $85/ea |
Sec: 210 CL Row: CC CLUB BOX SEATING | 2 | | $90/ea |
Sec: 210 CL Row: EE CLUB BOX SEATING | 2 | | $90/ea |
Sec: 210 CL Row: FF CLUB BOX SEATING | 2 | | $90/ea |
Sec: 210 CL Row: GG CLUB BOX SEATING | 2 | | $90/ea |
Sec: 210 CL Row: HH CLUB BOX SEATING | 2 | | $90/ea |
Sec: 210 CL Row: JJ CLUB BOX SEATING | 2 | | $90/ea |
Sec: 210-CL Row: GG CLUB BOX SEATING | 2 | | $90/ea |
Sec: 262 CL Row: GG CLUB BOX SEATING | 2 | | $90/ea |
Sec: 61 Row: B
| 18 | | $90/ea |
Sec: 49 Row: N LOWER LEVEL BEHIND VISITORS DUGOUT | 20 | | $90/ea |
Sec: 53 Row: N LOWER LEVEL BEHIND VISITORS DUGOUT | 21 | | $90/ea |
Sec: 336 Row: LL
| 4 | | $95/ea |
Sec: 336 Row: MM
| 4 | | $95/ea |
Sec: 74 LF Row: GG ticketfast tickets | 4 | | $95/ea |
Sec: 80 Row: PP
| 10 | | $95/ea |
Sec: 55 Row: L Just Past 3rd Base - Buy Any Number | 11 | | $95/ea |
Sec: 49 Row: L LOWER LEVEL BEHIND VISITORS DUGOUT | 18 | | $95/ea |
Sec: 53 Row: L LOWER LEVEL BEHIND VISITORS DUGOUT | 18 | | $95/ea |
Sec: 55 Row: N LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 21 | | $95/ea |
Sec: 49 Row: M LOWER LEVEL BEHIND VISITORS DUGOUT | 22 | | $95/ea |
Sec: 53 Row: M LOWER LEVEL BEHIND VISITORS DUGOUT | 22 | | $95/ea |
Sec: 336 Row: KK
| 2 | | $100/ea |
Sec: 336 Row: KK
| 2 | | $100/ea |
Sec: 64 Row: TT
| 2 | | $100/ea |
Sec: 336 Row: JJ
| 3 | | $100/ea |
Sec: 60 Row: EE 8 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $100/ea |
Sec: 268 CL Row: JJ
| 9 | | $100/ea |
Sec: 29 Row: L Lower between bases on Orioles side | 4 | | $105/ea |
Sec: 332 Row: BB
| 4 | | $105/ea |
Sec: 338 Row: AA
| 4 | | $105/ea |
Sec: 60 Row: BB 5 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $105/ea |
Sec: 14 Row: BB 4TH ROW FROM THE FIELD LOWER BOX | 6 | | $105/ea |
Sec: 29 Row: M Between 1st and home plate | 6 | | $105/ea |
Sec: 45 Row: M HOME PLATE LOWER RESERVE SEATING SHIP TODAY | 10 | | $105/ea |
Sec: 23 Row: M Lower between bases on Orioles side - e-tickets | 2 | | $110/ea |
Sec: 332 Row: AA
| 2 | | $110/ea |
Sec: 332 Row: BB
| 2 | | $110/ea |
Sec: 60 Row: AA. 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 2 | | $115/ea |
Sec: 332 Row: AA Aisle
| 4 | | $115/ea |
Sec: 60 Row: AA 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $115/ea |
Sec: 62 Row: RR
| 4 | | $115/ea |
Sec: 60 Row: BBB 2 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 2 | | $120/ea |
Sec: 82 Row: FIRST Front Row Lower Level Seats! | 2 | | $125/ea |
Sec: 86 LF Lower Box Row: BB Row 1 1st Row Left Field Box Seats. | 2 | | $125/ea |
Sec: 56 Row: KK 15 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 4 | | $125/ea |
Sec: 78 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 4 | | $125/ea |
Sec: 84 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 4 | | $125/ea |
Sec: 47 Row: L Lower between bases on Vistors side | 6 | | $125/ea |
Sec: 56 Row: MM 17 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 6 | | $125/ea |
Sec: 47 Row: M Lower between bases on Vistors side | 13 | | $125/ea |
Sec: 47 Row: N Lower between bases on Vistors side | 19 | | $125/ea |
Sec: 56 Row: HH 13 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 2 | | $130/ea |
Sec: 56 Row: ZZ
| 4 | | $130/ea |
Sec: 54 Row: VV FIELD BOX OVER 3RD BASE!! | 2 | | $135/ea |
Sec: 45 Row: N Lower between bases on Vistors side | 8 | | $135/ea |
Sec: 16 Row: CC 7 ROWS FROM FIELD AT 1st BASE CLOSER TO AISLE OF SEC 18 | 2 | | $145/ea |
Sec: 56 Row: CC 8 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 2 | | $145/ea |
Sec: 56 Row: DD 8 ROWS FROM FIELD AT 3rd BASE JUST OFF AISLE OF SEC 54 | 2 | | $145/ea |
Sec: Club 262 Row: BB WaitService -Ready to ship | 3 | | $145/ea |
Sec: 242 Row: CC Club Box near behind home plate | 4 | | $145/ea |
Sec: 42 Row: XX FIELD BOXES BETWEEN HOME PLATE AND VISITORS DUGOUT | 4 | | $145/ea |
Sec: Terrace Bx 11 Row: A Hard Tix-Ready to ship | 4 | | $145/ea |
Sec: 20 Row: KK 13 ROWS UP FROM GRASS FIELD BOX SEATS | 2 | | $150/ea |
Sec: 10 Lower Bx Row: FF Hard Tix-Ready to ship | 3 | | $150/ea |
Sec: 10 Lower Bx Row: JJ Hard Tix-Ready to ship | 4 | | $150/ea |
Sec: 58 Row: CC 6TH ROW FIELD BOX 3RD BASE/VISITORS DUGOUT SIDE | 2 | | $155/ea |
Sec: 58 Row: EE 8TH ROW FIELD BOX 3RD BASE/VISITORS DUGOUT/AISLE SEATS ON SECTION 56 S | 3 | | $155/ea |
Sec: 28 Row: LL 14 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 5 | | $155/ea |
Sec: 28 Row: KK 13 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 7 | | $155/ea |
Sec: 22 Row: FF 6 ROWS UP FROM ORIOLES DUGOUT | 2 | | $160/ea |
Sec: 22 Row: GG 7 ROWS UP FROM ORIOLES DUGOUT | 2 | | $160/ea |
Sec: 54 Row: QQ JUST LEFT OF VISITORS DUGOUT | 4 | | $160/ea |
Sec: 16 Row: JJ
| 12 | | $160/ea |
Sec: 49 Row: B 2ND ROW TERRACE BOX-ABOVE VISITORS DUGOUT | 4 | | $170/ea |
Sec: 52 Row: QQ DIRECTLY BEHIND RED SOX DUGOUT | 4 | | $170/ea |
Sec: 14 Row: CC
| 2 | | $175/ea |
Sec: 44 FIELD BOX Row: LL 16TH ROW BEHIND HOME PLATE | 2 | | $175/ea |
Sec: 20 Row: KK
| 2 | | $180/ea |
Sec: 50 Row: GG 7TH ROW DIRECTLY BEHIND THE CENTER OF THE RED SOX DUGOUT - FIELD BOX | 2 | | $180/ea |
Sec: 22 Row: NN 13 ROWS BEHIND OS DUGOUT AISLE SEATS AND FREE PARKING PASS IF SOLD AS | 4 | | $180/ea |
Sec: 46 Row: KK 13 ROWS FROM FIELD JUST RIGHT OF VISITORS DUGOUT | 4 | | $180/ea |
Sec: 44 Row: V V BEHIND HOME PLATE | 5 | | $180/ea |
Sec: 26 FIELD BOX Row: KK 10TH ROW OFF THE FIELD - BEHIND ORIOLE'S DUGOUT | 2 | | $185/ea |
Sec: 32 Row: EE Field Box behind home plate | 2 | | $185/ea |
Sec: 50 Row: GG 7th Row Behind Red Sox Dugout | 2 | | $185/ea |
Sec: 58 Row: YYY Field Box 3rd base side | 2 | | $185/ea |
Sec: 18 Row: LL 15TH ROW FIELD BOX @ 1ST BASE NEAR ORIOLES DUGOUT | 3 | | $185/ea |
Sec: 20 Row: DD. 7 ROWS UP FROM GRASS FIELD BOX SEATS | 4 | | $185/ea |
Sec: 20 Row: DD 7 ROWS UP FROM GRASS FIELD BOX SEATS | 4 | | $185/ea |
Sec: 46 Row: NN 13TH ROW JUST OFF VISITORS DUGOUT AT VISITORS ON DECK CIRCLE AISLE SEA | 4 | | $185/ea |
Sec: 60 Row: JJ Lower box seats on aisle just past third base. | 4 | | $185/ea |
Sec: 36 Row: KK DIRECTLY BEHIND HOME PLATE - FIELD BOX | 2 | | $190/ea |
Sec: 46 Row: EE 8 ROWS FROM FIELD JUST RIGHT OF VISITORS DUGOUT | 2 | | $195/ea |
Sec: 46 Row: FF.
| 2 | | $195/ea |
Sec: 46 Row: FF
| 2 | | $195/ea |
Sec: 54 Row: DD. 7 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 4 | | $195/ea |
Sec: 42 Row: EE INCLUDES FREE LOT LEE PARKING PASS VIP PREMIUM BOX DIRECTLY BEHIND VIS | 2 | | $200/ea |
Sec: 42 Row: LL Field Box seats 15 rows from the visitor batting circle. | 2 | | $200/ea |
Sec: 46 Row: LL Field box Just off corner of Vistor dugout | 2 | | $200/ea |
Sec: 14 Row: AA
| 4 | | $200/ea |
Sec: 26 FIELD BOX Row: HH 8 ROWS BEHIND DUGOUT | 4 | | $200/ea |
Sec: 38 Row: RR Field Box behind Home plate on Aisle | 4 | | $200/ea |
Sec: 54 Row: DD 7th Row from field + adjacent to visitor dugout | 4 | | $200/ea |
Sec: 50 Row: CC FIELD DUGOUT BOX 3RD ROW BEHIND THE CENTER OF VISITORS DUGOUT | 2 | | $205/ea |
Sec: 22 Row: JJ 9th ROW over O's DUGOUT - Includes PARKING and AISLE SEATS w/purchase of all 4 seat | 4 | | $205/ea |
Sec: 30 Row: DD 7 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $205/ea |
Sec: 50 FIELD BOX Row: KK 10TH ROW - BEHIND VISITOR'S DUGOUT | 4 | | $205/ea |
Sec: 56 Row: EE 10th row behind 3rd base on aisle - E-tickets | 4 | | $205/ea |
Sec: 24 Row: HH FIELD BOX 9 ROWS ABOVE O'S DUGOUT!! | 2 | | $210/ea |
Sec: 20 FIELD BOX Row: BB 5TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $210/ea |
Sec: 20 FIELD BOX Row: CC 6TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $210/ea |
Sec: 20 FIELD BOX Row: DD 7TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $210/ea |
Sec: 22 Row: JJ 9 ROWS ABOVE ORIOLES DUGOUT!! | 4 | | $210/ea |
Sec: 52 Row: SS FIELD BOX SEATS B/T HOME PLATE AND 3RD BASE | 4 | | $210/ea |
Sec: 38 Row: MM Field box behind home plate | 5 | | $210/ea |
Sec: 42 Row: BB 5 ROWS FROM FIELD BETWEEN HOME PLATE AND VISITORS DUGOUT | 2 | | $220/ea |
Sec: 42 Row: CC 6 ROWS FROM FIELD BETWEEN HOME PLATE AND VISITORS DUGOUT | 2 | | $220/ea |
Sec: 26 Row: WW FIELD BOX SEATS B/T HOME PLATE AND 1ST BASE | 6 | | $220/ea |
Sec: 20 Row: KK 12 ROWS FROM FIELD AT 1ST BASE | 2 | | $225/ea |
Sec: 24 Row: HH 8th Row off Orioles Dugout | 2 | | $225/ea |
Sec: 46 Row: GG Field box Just off corner of Vistor dugout | 2 | | $225/ea |
Sec: 50 FIELD BOX Row: EE 5TH ROW - BEHIND VISITOR'S DUGOUT | 2 | | $225/ea |
Sec: 54 Row: DD 4th row off Corner of Red Sox Dugout | 2 | | $225/ea |
Sec: 62 Row: AAA 1st Row off Field just past 3rd Base by Ball Girl - Perfect Chance to get Souvenier Ball!! | 2 | | $225/ea |
Sec: 26 Row: LL 11th row off Orioles dugout | 3 | | $225/ea |
Sec: 12 Row: BBB
| 4 | | $225/ea |
Sec: 20 Row: JJ 11 rows from field---right at 1st base | 4 | | $225/ea |
Sec: 22 Row: JJ 9th row off Orioles dugout | 4 | | $225/ea |
Sec: 52 Row: JJ- 8th & 9th Rows off Visitors Dugout 2 & 2 Back-to-Back! | 4 | | $225/ea |
Sec: 52 Row: LL 11th Row Above Red Sox Dugout! | 4 | | $225/ea |
Sec: 52 Row: PP 15th Row Above Red Sox Dugout! | 4 | | $225/ea |
Sec: 44 Row: NN 17TH ROW FIELD BOX ABOVE VISITORS ON-DECK CIRCLE | 3 | | $230/ea |
Sec: 24 Row: LL 11 rows over the Orioles dugout on aisle | 4 | | $230/ea |
Sec: 30 Row: CC 6 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $230/ea |
Sec: 40 Row: CCC 3 ROWS UP FROM FIELD BEHIND HOME PLATE | 4 | | $230/ea |
Sec: 54 Row: CCC 7 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 4 | | $230/ea |
Sec: 44 Row: BB 7TH ROW BEHIND HOME PLATE | 2 | | $235/ea |
Sec: 22 Row: DD AISLE SEATS 4 ROWS ABOVE ORIOLES DUGOUT!! | 4 | | $235/ea |
Sec: 54 Row: MM
| 4 | | $235/ea |
Sec: 22 Row: KK 10 Rows over Orioles dugout | 6 | | $235/ea |
Sec: 54 Row: FF 6th Row off corner of Visitor Dugout! | 6 | | $235/ea |
Sec: 20 Row: BB AISLE SEATS 5 ROWS FROM THE FIELD | 2 | | $240/ea |
Sec: 30 Row: FF Lower Level Field Boxes between Home & O's Dugout | 4 | | $240/ea |
Sec: 50 Row: JJ 9th row from vistors dugout | 4 | | $240/ea |
Sec: 30 Row: FF AISLE SEATS, 6 ROWS BEHIND HOME PLATE!! | 2 | | $245/ea |
Sec: 40 FIELD BOX Row: BBB 4TH ROW FROM FIELD BEHIND HOME PLATE | 4 | | $245/ea |
Sec: 58 Row: CCC 5TH ROW FIELD BOX BEHIND 3RD BASE ON VISITORS SIDE-SHIP LATE MARCH | 4 | | $250/ea |
Sec: 16 Row: AA 6TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 10 | | $250/ea |
Sec: 16 Row: AAA 3RD ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 4 | | $260/ea |
Sec: 48 Row: GG 7th Row over Visitor Dugout | 4 | | $260/ea |
Sec: 50 Row: GG- 7th row from vistors dugout | 4 | | $260/ea |
Sec: 56 Row: BB 7 rows from field at 3rd place--Visitor side | 6 | | $260/ea |
Sec: 18 Row: CCC 5TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 2 | | $265/ea |
Sec: 22 Row: FF 6th Row over Orioles Dugout | 4 | | $270/ea |
Sec: 52 Row: HH 8th Row over Visitor Dugout--on aisle | 4 | | $270/ea |
Sec: 56 Row: AA 6 rows from field at 3rd base--Visitors side | 6 | | $270/ea |
Sec: 52 Row: BB SECOND ROW BEHIND RED SOX DUGOUT | 3 | | $280/ea |
Sec: 54 Row: GG 7th Row off corner of Visitors Dugout! | 4 | | $280/ea |
Sec: 50 Row: FF 6th Row over Visitor Dugout | 4 | | $285/ea |
Sec: 54 Row: JJ 12th Row off Field by 3rd Base!! | 8 | | $295/ea |
Sec: 34 Row: CCC 6 Rows from Home Plate!!! | 2 | | $305/ea |
Sec: 52 Row: FF 6th Row off Visitors Dugout | 6 | | $340/ea |
Sec: 52 Row: AA FRONT ROW BEHIND RED SOX DUGOUT | 3 | | $365/ea |
Sec: 50 Row: AA FRONT ROW OVER RED SOX DUGOUT | 4 | | $365/ea |
Sec: 24 Row: BB 2nd ROW OVER ORIOLES DUGOUT!!!!! | 4 | | $405/ea |
Sec: 48 Row: DD 4th Row Above Visitor's Dugout | 2 | | $425/ea |
Sec: 52 Row: AA FRONT ROW OVER RED SOX DUGOUT!!!! | 4 | | $495/ea |
Sec: 24 Row: AA FRONT ROW OVER ORIOLES DUGOUT!!!!! | 4 | | $530/ea |
Sec: 54 Row: AAA 1st Row from Field-3rd Base Side | 2 | | $615/ea |