Sec: 55 Row: K LOWER LEVEL BEHIND VISITORS DUGOUT | 2 | | $25/ea |
Sec: B/C Row: PARKING. PARKING LOT NEAR STADIUM | 1 | | $30/ea |
Sec: B/C Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $30/ea |
Sec: PARKING Row: B/C LOT PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: B/C LOT PARKING NEXT TO STADIUM - NOT A GAME TICKET | 1 | | $30/ea |
Sec: PARKING Row: BC PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: LOT A PREMIUM LOT A PARKING PASS - SAME AS PLAYERS PARKING LOT - DIRECTLY NE | 1 | | $30/ea |
Sec: 17 Row: K Lower level near 1st base | 4 | | $30/ea |
Sec: PARKING Row: LOT B/C
| 4 | | $30/ea |
Sec: 59 Row: K LOWER LEVEL LEFT OF VISITORS DUGOUT AND 3RD BASE | 12 | | $30/ea |
Sec: B/C LOT Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $35/ea |
Sec: NORTH WAREHOUSE Row: prkng Team Execs lot: safest fastest in+out+to I-95 - NOT A GAME TICKET | 1 | | $35/ea |
Sec: PARKING Row: A LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $35/ea |
Sec: PARKING Row: LOT A
| 1 | | $35/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $35/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $35/ea |
Sec: 55 Row: K LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 5 | | $35/ea |
Sec: 55 Row: M LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 6 | | $35/ea |
Sec: 55 Row: K Visitors side behind 3rd base | 8 | | $35/ea |
Sec: 55 Row: L LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 9 | | $35/ea |
Sec: LEE LOT Row: PARKING
| 1 | | $40/ea |
Sec: LOT A Row: PARKING VIP PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING Row: A VIP PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: PARKING Row: LOT A VIP PARKING NEXT TO STADIUM | 1 | | $40/ea |
Sec: 14 Row: BBB PREMIUM 2ND ROW FIELD BOX 1ST BASE/Os DUGOUT SIDE | 2 | | $40/ea |
Sec: 60 Row: EE 8TH ROW LOWER BOX 3RD BASE/VISITORS DUGOUT SIDE | 2 | | $40/ea |
Sec: 86 LF Lower Box Row: BB Row 1 1st Row Left Field Box Seats. | 2 | | $40/ea |
Sec: 60 Row: BBB PREMIUM 2ND ROW BOX JUST PAST 3RD BASE/VISITORS DUGOUT AISLE SEATS | 3 | | $40/ea |
Sec: 14 Row: CCC PREMIUM 3RD ROW FIELD BOX 1ST BASE/Os DUGOUT SIDE | 4 | | $40/ea |
Sec: 45 Row: K LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 4 | | $40/ea |
Sec: 47 Row: K Visitors side lower level over Dugout | 4 | | $40/ea |
Sec: 53 Row: K At 3rd base Visitors side lower level | 4 | | $40/ea |
Sec: 23 Row: K LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 5 | | $40/ea |
Sec: 27 Row: L LOWER LEVEL DIRECTLY BEHIND DUGOUT | 5 | | $40/ea |
Sec: 62 Row: AA VERY CLOSE TO FIELD LOWER BOX 3RD BASE/VISITORS DUGOUT SIDE | 6 | | $40/ea |
Sec: 49 Row: K Lower between bases on Vistors side | 8 | | $40/ea |
Sec: 23 Row: K Orioles side behind 1st base | 10 | | $40/ea |
Sec: 47 Row: L LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 12 | | $40/ea |
Sec: 23 Row: L LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 23 | | $40/ea |
Sec: 318 Row: DD Between Bases | 2 | | $45/ea |
Sec: 318 Row: CC Between Bases | 3 | | $45/ea |
Sec: 58 Row: CC 6TH ROW FIELD BOX 3RD BASE/VISITORS DUGOUT SIDE AISLE SEATS | 2 | | $50/ea |
Sec: 60 Row: CCC 3RD ROW OFF THE FIELD | 2 | | $50/ea |
Sec: 58 Row: EE 8TH ROW FIELD BOX 3RD BASE/VISITORS DUGOUT/SECTION 56 SIDE | 4 | | $50/ea |
Sec: 14 Row: BBB SECOND ROW FROM THE FIELD LOWER BOX | 2 | | $55/ea |
Sec: 14 Row: CC
| 2 | | $55/ea |
Sec: 16 Row: CC 7 ROWS FROM FIELD AT 1st BASE CLOSER TO AISLE OF SEC 18 | 2 | | $55/ea |
Sec: 244 CLUB Row: AA FRONT ROW VIP CLUB LEVEL ABOVE VISITORS ON DECK CIRCLE AND DUGOUT | 2 | | $55/ea |
Sec: 44 FIELD BOX Row: LL 16TH ROW BEHIND HOME PLATE | 2 | | $55/ea |
Sec: 50 Row: KK 10TH ROW ABOVE VISITORS DUGOUT - FIELD BOX - AISLE SEATS | 2 | | $55/ea |
Sec: 60 Row: JJ Lower box seats on aisle just past third base. | 4 | | $55/ea |
Sec: 84 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 4 | | $55/ea |
Sec: 14 Row: BB 4TH ROW FROM THE FIELD LOWER BOX | 6 | | $55/ea |
Sec: 56 Row: DD 8 ROWS FROM FIELD AT 3rd BASE JUST OFF AISLE OF SEC 54 | 2 | | $60/ea |
Sec: 60 Row: AA. 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 2 | | $60/ea |
Sec: 60 Row: BBB 2 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 2 | | $60/ea |
Sec: 12 Row: BBB
| 4 | | $60/ea |
Sec: 26 FIELD BOX Row: HH 8 ROWS BEHIND DUGOUT | 4 | | $60/ea |
Sec: 60 Row: AA 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $60/ea |
Sec: 14 Row: AA
| 2 | | $65/ea |
Sec: 24 Row: HH 8th Row off Orioles Dugout | 2 | | $65/ea |
Sec: 44 Row: V V BEHIND HOME PLATE | 2 | | $65/ea |
Sec: 46 Row: NN 13TH ROW JUST OFF VISITORS DUGOUT AT VISITORS ON DECK CIRCLE AISLE SEA | 4 | | $65/ea |
Sec: 48 Row: NN 13TH ROW BACK FROM VISITORS DUGOUT | 4 | | $65/ea |
Sec: 50 FIELD BOX Row: KK 10TH ROW - BEHIND VISITOR'S DUGOUT | 4 | | $65/ea |
Sec: 26 Row: LL 9th row off Orioles dugout | 8 | | $65/ea |
Sec: 28 Row: LL 14 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 2 | | $70/ea |
Sec: 46 Row: LL Field box Just off corner of Vistor dugout | 2 | | $70/ea |
Sec: 20 FIELD BOX Row: BB 5TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $70/ea |
Sec: 20 FIELD BOX Row: CC 6TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $70/ea |
Sec: 20 FIELD BOX Row: DD 7TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $70/ea |
Sec: 22 Row: JJ 9 ROWS ABOVE ORIOLES DUGOUT!! | 4 | | $70/ea |
Sec: 22 Row: JJ 9th row off Orioles dugout | 4 | | $70/ea |
Sec: 24 Row: LL 11 rows over the Orioles dugout on aisle | 4 | | $70/ea |
Sec: 46 Row: KK 13 ROWS FROM FIELD JUST RIGHT OF VISITORS DUGOUT | 4 | | $70/ea |
Sec: 48 Row: JJ 9TH ROW BACK FROM VISITORS DUGOUT | 4 | | $70/ea |
Sec: 49 Row: B 2ND ROW TERRACE BOX-ABOVE VISITORS DUGOUT | 4 | | $70/ea |
Sec: 52 Row: SS FIELD BOX SEATS B/T HOME PLATE AND 3RD BASE | 4 | | $70/ea |
Sec: 54 Row: QQ JUST LEFT OF VISITORS DUGOUT | 4 | | $70/ea |
Sec: 56 Row: EE 10th row behind 3rd base on aisle - E-tickets | 4 | | $70/ea |
Sec: 78 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 4 | | $70/ea |
Sec: 82 Row: FIRST Front Row Lower Level Seats! | 4 | | $70/ea |
Sec: 38 Row: MM Field box behind home plate | 5 | | $70/ea |
Sec: 26 Row: WW FIELD BOX SEATS B/T HOME PLATE AND 1ST BASE | 6 | | $70/ea |
Sec: 28 Row: KK 13 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 7 | | $70/ea |
Sec: 42 Row: LL Field Box seats 15 rows from the visitor batting circle. | 2 | | $75/ea |
Sec: 46 Row: GG Field box Just off corner of Vistor dugout | 2 | | $75/ea |
Sec: 50 FIELD BOX Row: EE 5TH ROW - BEHIND VISITOR'S DUGOUT | 2 | | $75/ea |
Sec: 18 Row: LL 15TH ROW FIELD BOX @ 1ST BASE NEAR ORIOLES DUGOUT | 3 | | $75/ea |
Sec: 50 Row: FF 6th Row over Visitor Dugout | 4 | | $75/ea |
Sec: 52 Row: PP 15th Row Above Visitors' Dugout! | 4 | | $75/ea |
Sec: 54 Row: MM
| 4 | | $75/ea |
Sec: 40 FIELD BOX Row: BBB 4TH ROW FROM FIELD BEHIND HOME PLATE | 2 | | $80/ea |
Sec: 46 Row: FF.
| 2 | | $80/ea |
Sec: 46 Row: FF
| 2 | | $80/ea |
Sec: 48 Row: MM 12th Row Above Visitor's Dugout | 2 | | $80/ea |
Sec: 20 Row: DD. 7 ROWS UP FROM GRASS FIELD BOX SEATS | 4 | | $80/ea |
Sec: 58 Row: CCC 5TH ROW FIELD BOX BEHIND 3RD BASE ON VISITORS SIDE-SHIP LATE MARCH | 4 | | $80/ea |
Sec: 56 Row: AA 6 rows from field at 3rd base--Visitors side | 6 | | $80/ea |
Sec: 56 Row: BB 7 rows from field at 3rd place--Visitor side | 6 | | $80/ea |
Sec: 16 Row: AA 6TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 10 | | $80/ea |
Sec: 44 Row: NN 17TH ROW FIELD BOX ABOVE VISITORS ON-DECK CIRCLE | 3 | | $85/ea |
Sec: 16 Row: AAA 3RD ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 4 | | $85/ea |
Sec: 30 Row: DD 7 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $85/ea |
Sec: 52 Row: JJ- 8th & 9th Rows off Visitors Dugout 2 & 2 Back-to-Back! | 4 | | $85/ea |
Sec: 52 Row: LL 11th Row Above Visitors' Dugout! | 4 | | $85/ea |
Sec: 18 Row: CCC 5TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 2 | | $90/ea |
Sec: 40 Row: CCC 3 ROWS UP FROM FIELD BEHIND HOME PLATE | 2 | | $90/ea |
Sec: 20 Row: DD 7 ROWS UP FROM GRASS FIELD BOX SEATS | 4 | | $90/ea |
Sec: 30 Row: CC 6 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $90/ea |
Sec: 20 Row: BB AISLE SEATS 5 ROWS FROM THE FIELD | 2 | | $95/ea |
Sec: 52 Row: FF 6th Row off Visitors Dugout | 3 | | $95/ea |
Sec: 50 Row: JJ 9th row from vistors dugout | 4 | | $95/ea |
Sec: 54 Row: EE 5th rows off Corner of Visitors Dugout | 2 | | $100/ea |
Sec: 54 Row: GG 7th Row off corner of Visitors Dugout! | 4 | | $100/ea |
Sec: 54 Row: JJ 12th Row off Field by 3rd Base!! | 8 | | $100/ea |
Sec: 48 Row: DD 4th Row Above Visitor's Dugout | 2 | | $120/ea |
Sec: 54 Row: BBB 2nd row from field---next to Visitor Dugout | 2 | | $125/ea |
Sec: 34 Row: AA- 6th & 7th Rows Behind Home Plate Back-to-Back | 11 | | $135/ea |
Sec: 48 Row: BB 2nd Row over Visitors Dugout!! | 2 | | $155/ea |
Sec: 54 Row: BBB 2nd Row off Field at 3rd Base! | 2 | | $205/ea |
Sec: 54 Row: AAA 1st Row off Field at 3rd Base!! | 4 | | $240/ea |