Sec: PARKING Row: A LOT. OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $25/ea |
Sec: PARKING Row: A LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $25/ea |
Sec: B/C Row: PARKING. PARKING LOT NEAR STADIUM | 1 | | $30/ea |
Sec: B/C Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $30/ea |
Sec: PARKING Row: A VIP PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: B/C LOT PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: B/C. PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: BC PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $30/ea |
Sec: PARKING Row: LOT A Prime Lot at stadium | 1 | | $30/ea |
Sec: PARKING Row: LOT A VIP PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: LOT B/C Lot in front of B/C--right next to stadium | 1 | | $30/ea |
Sec: 318 Row: DD Between Bases E-Mail OK | 2 | | $30/ea |
Sec: 318 Row: CC Between Bases E-Mail OK | 3 | | $30/ea |
Sec: LOT A Row: PARKING
| 1 | | $35/ea |
Sec: 17 Row: K Lower level near 1st base | 2 | | $35/ea |
Sec: 55 Row: L LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 2 | | $35/ea |
Sec: 55 Row: M LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 2 | | $35/ea |
Sec: 47 Row: L
| 3 | | $35/ea |
Sec: 55 Row: K LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 3 | | $35/ea |
Sec: 45 Row: M
| 5 | | $35/ea |
Sec: 45 Row: L
| 6 | | $35/ea |
Sec: 59 Row: K LOWER LEVEL LEFT OF VISITORS DUGOUT AND 3RD BASE | 8 | | $35/ea |
Sec: PARKING Row: LOT A Parking near players parking lot | 1 | | $40/ea |
Sec: 44 FIELD BOX Row: LL 16TH ROW BEHIND HOME PLATE | 2 | | $40/ea |
Sec: 47 Row: L LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 2 | | $40/ea |
Sec: 86 LF Lower Box Row: BB Row 1 1st Row Left Field Box Seats. | 2 | | $40/ea |
Sec: 23 Row: K LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 3 | | $40/ea |
Sec: 27 Row: L LOWER LEVEL DIRECTLY BEHIND DUGOUT | 5 | | $40/ea |
Sec: 23 Row: L LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 6 | | $40/ea |
Sec: 55 Row: K Lower infield near 3rd base | 8 | | $40/ea |
Sec: 55 Row: L Lower infield near 3rd base | 11 | | $40/ea |
Sec: 14 Row: CC
| 2 | | $45/ea |
Sec: 47 Row: K Visitors side lower level over Dugout | 2 | | $45/ea |
Sec: 49 Row: L Lower between bases on Vistors side | 2 | | $45/ea |
Sec: 78 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 2 | | $45/ea |
Sec: 50 FIELD BOX Row: KK 10TH ROW - BEHIND VISITOR'S DUGOUT | 4 | | $45/ea |
Sec: 53 Row: K At 3rd base Visitors side lower level | 4 | | $45/ea |
Sec: 82 Row: FIRST Front Row Lower Level Seats! | 4 | | $45/ea |
Sec: 84 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 4 | | $45/ea |
Sec: 52 Row: SS FIELD BOX SEATS B/T HOME PLATE AND 3RD BASE | 2 | | $50/ea |
Sec: 60 Row: AA. 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 2 | | $50/ea |
Sec: 12 Row: BBB
| 4 | | $50/ea |
Sec: 60 Row: AA 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $50/ea |
Sec: 26 Row: WW FIELD BOX SEATS B/T HOME PLATE AND 1ST BASE | 6 | | $50/ea |
Sec: 50 FIELD BOX Row: EE 5TH ROW - BEHIND VISITOR'S DUGOUT | 2 | | $55/ea |
Sec: 22 Row: JJ 9 ROWS ABOVE ORIOLES DUGOUT | 4 | | $55/ea |
Sec: 48 Row: JJ 9TH ROW BACK FROM VISITORS DUGOUT | 4 | | $55/ea |
Sec: 54 Row: DD 7th Row from field + adjacent to visitor dugout | 4 | | $55/ea |
Sec: 54 Row: MM
| 4 | | $55/ea |
Sec: 44 Row: V V BEHIND HOME PLATE | 2 | | $60/ea |
Sec: 20 FIELD BOX Row: DD 7TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $60/ea |
Sec: 58 Row: CCC 5TH ROW FIELD BOX BEHIND 3RD BASE ON VISITORS SIDE-SHIP LATE MARCH | 4 | | $60/ea |
Sec: 16 Row: AA 6TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 2 | | $65/ea |
Sec: 18 Row: CCC 5TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 2 | | $65/ea |
Sec: 26 Row: LL 11th row off Orioles dugout | 2 | | $65/ea |
Sec: 22 Row: JJ 9th row off Orioles dugout | 4 | | $65/ea |
Sec: 54 Row: GG 7th Row off corner of Visitors Dugout | 4 | | $65/ea |
Sec: 38 Row: MM Field box behind home plate | 5 | | $65/ea |
Sec: 46 Row: FF
| 6 | | $65/ea |
Sec: 54 Row: FF 6th Row off corner of Visitor Dugout | 6 | | $65/ea |
Sec: 40 FIELD BOX Row: BBB 4TH ROW FROM FIELD BEHIND HOME PLATE | 2 | | $70/ea |
Sec: 42 Row: BB 5 ROWS FROM FIELD BETWEEN HOME PLATE AND VISITORS DUGOUT | 2 | | $70/ea |
Sec: 42 Row: CC 6 ROWS FROM FIELD BETWEEN HOME PLATE AND VISITORS DUGOUT | 2 | | $70/ea |
Sec: 46 Row: GG Field box Just off corner of Vistor dugout | 2 | | $70/ea |
Sec: 24 Row: LL 11 rows over the Orioles dugout on aisle | 4 | | $70/ea |
Sec: 40 Row: GG Field Box seats near aisle 10 rows behind home plate. | 4 | | $70/ea |
Sec: 54 Row: EE- 4th 5th rows off Corner of Visitors Dugout 2 2 Back-to-Back | 4 | | $70/ea |
Sec: 40 Row: CCC 3 ROWS UP FROM FIELD BEHIND HOME PLATE | 2 | | $75/ea |
Sec: 49 Row: B 2ND ROW TERRACE BOX-ABOVE VISITORS DUGOUT | 2 | | $75/ea |
Sec: 30 Row: DD 7 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $75/ea |
Sec: 50 Row: FF 6th Row over Visitor Dugout | 4 | | $75/ea |
Sec: 50 Row: GG 7th row over Visitor Dugout | 4 | | $75/ea |
Sec: 56 Row: AA 6 rows from field at 3rd base--Visitors side | 6 | | $75/ea |
Sec: 56 Row: BB 7 rows from field at 3rd place--Visitor side | 6 | | $75/ea |
Sec: 18 Row: LL 15TH ROW FIELD BOX @ 1ST BASE NEAR ORIOLES DUGOUT | 3 | | $80/ea |
Sec: 30 Row: CC 6 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $80/ea |
Sec: 34 Row: AA- 7 Rows from Home Plate | 4 | | $85/ea |
Sec: 48 Row: BB 2nd Row over Visitor Dugout | 2 | | $90/ea |
Sec: 50 Row: BB SECOND ROW OVER DUGOUT | 2 | | $90/ea |
Sec: 50 Row: JJ 9th row from vistors dugout | 4 | | $90/ea |
Sec: 48 Row: DD 4th Row Above Visitors Dugout | 2 | | $100/ea |
Sec: 54 Row: BBB 2nd row from field---next to Visitor Dugout | 4 | | $100/ea |
Sec: 54 Row: JJ 12th Row off Field by 3rd Base | 8 | | $100/ea |
Sec: 44 Row: NN 17TH ROW FIELD BOX ABOVE VISITORS ON-DECK CIRCLE | 3 | | $105/ea |
Sec: 50 Row: AA FRONT ROW OVER DUGOUT | 2 | | $120/ea |
Sec: FIELD BOX 20 Row: RR 1st Base 20th Row Above O's Dugout | 6 | | $125/ea |
Sec: 52 Row: FF 6th Row off Visitors Dugout | 6 | | $135/ea |