Sec: NORTH WAREHOUSE Row: PRKNG Team Excs lot: safest fastest in + out to I-95. NOT A GAME TICKET | 1 | | $25/ea |
Sec: B/C Row: PARKING PARKING LOT NEAR STADIUM | 1 | | $30/ea |
Sec: LOT A Row: PARKING VIP PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: Lee Parking Row: GA Lee lot parking pass. Very close to Camden Yards | 1 | | $30/ea |
Sec: PARKING Row: A VIP PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: PARKING Row: B/C LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $30/ea |
Sec: PARKING Row: B/C Orioles parking near stadium | 1 | | $30/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $30/ea |
Sec: PARKING Row: LOT A PREMIUM PARKING PASS NEXT TO STADIUM & PLAYERS LOT-SHIP LATE MARCH | 1 | | $30/ea |
Sec: PARKING Row: LOT A VIP PARKING NEXT TO STADIUM | 1 | | $30/ea |
Sec: 80 Row: GG
| 2 | | $30/ea |
Sec: 85 Row: B
| 2 | | $30/ea |
Sec: PARKING Row: LOT B/C
| 2 | | $30/ea |
Sec: 324 Row: D Between Bases | 10 | | $30/ea |
Sec: PARKING Row: A LOT. OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $35/ea |
Sec: PARKING Row: A LOT OFFICIAL STADIUM PARKING LOT - NOT A GAME TICKET | 1 | | $35/ea |
Sec: PARKING Row: LEE Lot in front of B/C--right next to stadium | 1 | | $35/ea |
Sec: PARKING Row: LOT A Prime Lot at stadium | 1 | | $35/ea |
Sec: 318 Row: DD Between Bases E-Mail OK | 2 | | $35/ea |
Sec: 60 Row: EE. 8 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 2 | | $35/ea |
Sec: PARKING Row: EWAREHOU Premium Parking right at Warehouse | 2 | | $35/ea |
Sec: 19 Row: K LOWER LEVEL DIRECTLY BEHIND FIRST BASE | 3 | | $35/ea |
Sec: 318 Row: CC Between Bases E-Mail OK | 3 | | $35/ea |
Sec: 47 Row: K. LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 3 | | $35/ea |
Sec: 47 Row: L. LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 3 | | $35/ea |
Sec: 55 Row: K LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 3 | | $35/ea |
Sec: 17 Row: L LOWER LEVEL BEHIND 1ST BASE | 4 | | $35/ea |
Sec: 55 Row: L LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 4 | | $35/ea |
Sec: 15 Row: L LOWER LEVEL JUST PAST 1ST BASE | 7 | | $35/ea |
Sec: 55 Row: M LOWER LEVEL BEHIND 3RD AND LEFT OF VISITORS DUGOUT | 8 | | $35/ea |
Sec: 59 Row: K LOWER LEVEL LEFT OF VISITORS DUGOUT AND 3RD BASE | 14 | | $35/ea |
Sec: 23 Row: K LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 2 | | $40/ea |
Sec: 23 Row: M Orioles side behind 1st base | 2 | | $40/ea |
Sec: 76 LF Lower Box Row: BB Row 1 1st Row. Leftfield Box. | 2 | | $40/ea |
Sec: PARKING Row: LOT A Parking near player's parking lot | 2 | | $40/ea |
Sec: 27 Row: K LOWER LEVEL DIRECTLY BEHIND DUGOUT | 4 | | $40/ea |
Sec: 47 Row: K LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 4 | | $40/ea |
Sec: 49 Row: M Lower between bases on Vistors side | 4 | | $40/ea |
Sec: 49 Row: L LOWER LEVEL BEHIND VISITORS DUGOUT | 6 | | $40/ea |
Sec: 47 Row: L LOWER LEVEL BETWEEN VISITORS DUGOUT AND HOME PLATE | 7 | | $40/ea |
Sec: 23 Row: L. LOWER LEVEL BETWEEN 1ST BASE AND DUGOUT | 12 | | $40/ea |
Sec: 16 Row: CC 7 ROWS FROM FIELD AT 1st BASE CLOSER TO AISLE OF SEC 18 | 2 | | $45/ea |
Sec: 29 Row: M Between 1st and home plate | 2 | | $45/ea |
Sec: 84 Row: FIRST Front Row Lower Level Seats! | 2 | | $45/ea |
Sec: 60 Row: AA 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $45/ea |
Sec: 60 Row: BB 4 ROWS UP FROM FIELD LEFT OF VISITORS DUGOUT | 4 | | $45/ea |
Sec: 78 Row: FIRST Front Row Lower Level Seats - Aisle Seats (if you buy all 4 tickets)! | 4 | | $45/ea |
Sec: 82 Row: FIRST Front Row Lower Level Seats! | 4 | | $45/ea |
Sec: 14 Row: BB 4TH ROW FROM THE FIELD LOWER BOX | 6 | | $45/ea |
Sec: 56 Row: DD 8 ROWS FROM FIELD AT 3rd BASE JUST OFF AISLE OF SEC 54 | 2 | | $50/ea |
Sec: 26 Row: WW FIELD BOX SEATS B/T HOME PLATE AND 1ST BASE | 4 | | $50/ea |
Sec: 52 Row: SS FIELD BOX SEATS B/T HOME PLATE AND 3RD BASE | 4 | | $50/ea |
Sec: 56 Row: MM 17 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 6 | | $50/ea |
Sec: 44 FIELD BOX Row: LL 16TH ROW BEHIND HOME PLATE | 2 | | $55/ea |
Sec: 22 Row: JJ 9 ROWS ABOVE ORIOLES DUGOUT!! | 4 | | $55/ea |
Sec: 46 Row: KK 13 ROWS FROM FIELD JUST RIGHT OF VISITORS DUGOUT | 4 | | $55/ea |
Sec: 48 Row: JJ 9TH ROW BACK FROM VISITORS DUGOUT | 4 | | $55/ea |
Sec: 54 Row: DD. 7 ROWS FROM FIELD JUST LEFT OF VISITORS DUGOUT | 4 | | $55/ea |
Sec: 54 Row: DD 7th Row from field + adjacent to visitor dugout | 4 | | $55/ea |
Sec: 14 Row: CC
| 2 | | $60/ea |
Sec: 20 Row: KK
| 2 | | $60/ea |
Sec: 26 FIELD BOX Row: HH 8 ROWS BEHIND DUGOUT | 2 | | $60/ea |
Sec: 46 Row: FF
| 2 | | $60/ea |
Sec: 54 Row: MM
| 2 | | $60/ea |
Sec: 12 Row: BBB
| 4 | | $60/ea |
Sec: 20 Row: DD 7 ROWS UP FROM GRASS FIELD BOX SEATS | 4 | | $60/ea |
Sec: 62 Row: AAA 1st Row off Field just past 3rd Base by Ball Girl - Perfect Chance to get Souvenier Ball!! | 4 | | $60/ea |
Sec: 38 Row: MM Field box behind home plate | 5 | | $60/ea |
Sec: 46 Row: EE
| 6 | | $60/ea |
Sec: 24 Row: HH 8th Row off Orioles Dugout | 2 | | $65/ea |
Sec: 46 Row: LL Field box Just off corner of Vistor dugout | 2 | | $65/ea |
Sec: 22 Row: JJ 9th row off Orioles dugout | 4 | | $65/ea |
Sec: 50 FIELD BOX Row: KK 10TH ROW - BEHIND VISITOR'S DUGOUT | 4 | | $65/ea |
Sec: 54 Row: GG 7th Row off corner of Visitors Dugout! | 4 | | $65/ea |
Sec: 56 Row: EE Includes parking in LOT A & AISLE W/ PURCH OF ALL 4 TIX - 10th row behind 3rd base | 4 | | $65/ea |
Sec: 58 Row: CCC 5TH ROW FIELD BOX BEHIND 3RD BASE ON VISITORS SIDE-SHIP LATE MARCH | 4 | | $65/ea |
Sec: 26 Row: LL 11th row off Orioles dugout | 5 | | $65/ea |
Sec: 54 Row: FF 6th Row off corner of Visitor Dugout! | 6 | | $65/ea |
Sec: 44 Row: AA
| 1 | | $70/ea |
Sec: 20 Row: KK 12 ROWS FROM FIELD AT 1ST BASE | 2 | | $70/ea |
Sec: 46 Row: GG Field box Just off corner of Vistor dugout | 2 | | $70/ea |
Sec: 48 Row: MM 12th Row Above Visitor's Dugout | 2 | | $70/ea |
Sec: 50 FIELD BOX Row: EE 5TH ROW - BEHIND VISITOR'S DUGOUT | 2 | | $70/ea |
Sec: 20 FIELD BOX Row: CC 6TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $70/ea |
Sec: 20 FIELD BOX Row: DD 7TH ROW FROM FIELD - NEXT TO 1ST BASE | 3 | | $70/ea |
Sec: 14 Row: AA 3RD ROW FROM FIELD | 4 | | $70/ea |
Sec: 16 Row: AAA 3RD ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 4 | | $70/ea |
Sec: 20 Row: JJ 11 rows from field---right at 1st base | 4 | | $70/ea |
Sec: 24 Row: LL 11 rows over the Orioles dugout on aisle | 4 | | $70/ea |
Sec: 30 Row: DD 7 ROWS UP FROM FIELD BETWEEN DUGOUT AND HOME PLATE | 4 | | $70/ea |
Sec: 40 Row: CCC 3 ROWS UP FROM FIELD BEHIND HOME PLATE | 4 | | $70/ea |
Sec: 48 Row: NN Field Box Seats near aisle 13 rows above the dugout. | 4 | | $70/ea |
Sec: 49 Row: B 2ND ROW TERRACE BOX-ABOVE VISITORS DUGOUT | 4 | | $70/ea |
Sec: 52 Row: HH 8th Row over Visitor Dugout--on aisle | 4 | | $70/ea |
Sec: 54 Row: EE- 4th & 5th rows off Corner of Visitors Dugout 2 & 2 Back-to-Back | 4 | | $70/ea |
Sec: 22 Row: KK 10 Rows over Orioles dugout | 6 | | $70/ea |
Sec: 16 Row: AA 6TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 10 | | $70/ea |
Sec: 60 Row: AAA FRONT ROW ON FIELD!! Aisle Seats by Section 58 | 2 | | $75/ea |
Sec: 18 Row: LL 15TH ROW FIELD BOX @ 1ST BASE NEAR ORIOLES DUGOUT | 3 | | $75/ea |
Sec: 30 Row: FF Lower Level Field Boxes between Home & O's Dugout | 4 | | $75/ea |
Sec: 40 FIELD BOX Row: BBB 4TH ROW FROM FIELD BEHIND HOME PLATE | 4 | | $75/ea |
Sec: 50 Row: GG 7th row over Visitor Dugout | 4 | | $75/ea |
Sec: 52 Row: JJ- 8th & 9th Rows off Visitors Dugout 2 & 2 Back-to-Back! | 4 | | $75/ea |
Sec: 52 Row: LL 11th Row Above Visitors' Dugout! | 4 | | $75/ea |
Sec: 56 Row: AA 6 rows from field at 3rd base--Visitors side | 6 | | $75/ea |
Sec: 56 Row: BB 7 rows from field at 3rd place--Visitor side | 6 | | $75/ea |
Sec: 18 Row: CCC 5TH ROW FIELD BOX BEHIND 1ST BASE-SHIP LATE MARCH | 2 | | $85/ea |
Sec: 50 Row: JJ 9th row from vistors dugout | 4 | | $85/ea |
Sec: 48 Row: BB 2nd Row over Visitor Dugout | 2 | | $90/ea |
Sec: 50 Row: BB SECOND ROW OVER DUGOUT | 2 | | $90/ea |
Sec: 44 Row: NN 17TH ROW FIELD BOX ABOVE VISITORS ON-DECK CIRCLE | 3 | | $95/ea |
Sec: 54 Row: BBB 2nd row from field---next to Visitor Dugout | 4 | | $100/ea |
Sec: 52 Row: FF 6th Row off Visitors Dugout | 6 | | $100/ea |
Sec: 54 Row: JJ 12th Row off Field by 3rd Base!! | 8 | | $100/ea |
Sec: 34 Row: AA- 6th & 7th Rows Behind Home Plate Back-to-Back | 11 | | $110/ea |
Sec: 50 Row: AA FRONT ROW OVER DUGOUT | 4 | | $120/ea |
Sec: 48 Row: DD 4th Row Above Visitor's Dugout | 2 | | $135/ea |
Sec: FIELD BOX 20 Row: RR 1st Base 20th Row Above O's Dugout | 6 | | $155/ea |