Sec: PARKING Row: BROOKS BROOKS AREA PARKING PERMIT | NOT A GAME TICKET | 1 | | $25/ea |
Sec: PARKING Row: LOT 13 PRIORITY SATURDAY VIA FEDEX | 1 | | $25/ea |
Sec: TDN Row: Q UPPER LEVEL 20 YARD LINE | 2 | | $25/ea |
Sec: TDQ Row: Y
| 2 | | $25/ea |
Sec: LOT 4 Row: AREA LOT 4 PARKING**PARKING ONLY NOT GOOD FOR ADMISSION** | 1 | | $30/ea |
Sec: PARKING Row: LOT13 LOT 13 PARKING PASS | 1 | | $30/ea |
Sec: PARKING Row: WC RESER RESERVED PARKING SPOT WITH NUMBER ON YOUR SPOT IN LOT 6 | 1 | | $30/ea |
Sec: TDO Row: S UPPER LEVEL 45 YARD LINE | 4 | | $30/ea |
Sec: T Row: EE LOWER LEVEL ENDLINE | 6 | | $30/ea |
Sec: M Row: O LOWER LEVEL 20 YARD LINE | 2 | | $35/ea |
Sec: M Row: Q LOWER LEVEL 20 YARD LINE | 2 | | $35/ea |
Sec: R Row: F 20-25 YARD LINE LOWER LEVEL | 2 | | $35/ea |
Sec: TDB Row: F UPPER LEVEL ENDLINE | 4 | | $35/ea |
Sec: TDB Row: G UPPER LEVEL ENDLINE | 4 | | $35/ea |
Sec: TDE Row: H UPPER LEVEL 40 YARD LINE CLEMSON SIDE | 4 | | $35/ea |
Sec: TDG Row: AA Tickets will ship 2 weeks before gameday | 4 | | $35/ea |
Sec: J Row: AA LOWER LEVEL ENDLINE | 2 | | $40/ea |
Sec: LDR Row: D 4 Rows from the Field! | 2 | | $40/ea |
Sec: N Row: KK LOWER LEVEL 35 YARD LINE | 2 | | $40/ea |
Sec: N Row: PP 35 YARD LINE LOWER LEVEL | 2 | | $40/ea |
Sec: N Row: Z 25 YARD LINE LOWER LEVEL | 2 | | $40/ea |
Sec: TDC Row: X UPPER LEVEL 10 YD LINE | 2 | | $40/ea |
Sec: TDR Row: P PRIORITY SATURDAY VIA FEDEX | 4 | | $40/ea |
Sec: PARK Row: 3A
| 1 | | $45/ea |
Sec: HAA Row: 30 LOWER LEVEL ENDZONE ACCESSIBLE SEATING | 2 | | $45/ea |
Sec: H Row: FF 15-20 YARD LINE | 2 | | $45/ea |
Sec: H Row: L 15-20 YARD LINE | 2 | | $45/ea |
Sec: UP Row: J 50 Yd Ln Section- Lower Level | 2 | | $45/ea |
Sec: UP Row: W 50 Yd Ln Section- Lower Level | 2 | | $45/ea |
Sec: TDI Row: W
| 3 | | $45/ea |
Sec: I Row: SS LOWER LEVEL GOAL LINE CLEMSON SIDE | 4 | | $45/ea |
Sec: Q/P Row: G Lower 35 Yard Line | 4 | | $45/ea |
Sec: TDE Row: BB 40 YARD LINE UPPER LEVEL CLEMSON SIDE | 4 | | $45/ea |
Sec: K Row: Z 25th Row From Field in Lower Level Endline!!! | 6 | | $45/ea |
Sec: H Row: RR LOWER LEVEL 20 YARD LINE CLEMSON SIDE | 2 | | $50/ea |
Sec: TDC Row: W 10 Yard Line | 4 | | $50/ea |
Sec: PARKING PASS Row: LOT 13 PARKING ONLY / NOT A GAME TICKET | 1 | | $55/ea |
Sec: PARKING PASS Row: LOT 13 PARKING ONLY / NOT A GAME TICKET | 1 | | $55/ea |
Sec: PARK Row: 10#
| 1 | | $55/ea |
Sec: P Row: D Lower mid Field | 2 | | $55/ea |
Sec: TDH Row: CC
| 2 | | $55/ea |
Sec: UO Row: S LOWER LEVEL 40 YARD LINE | 2 | | $55/ea |
Sec: UQ Row: L LOWER LEVEL 35 YARD LINE | 2 | | $55/ea |
Sec: UQ Row: O LOWER LEVEL 40 YARD LINE | 2 | | $55/ea |
Sec: UQ Row: Q 35YD LINE - LOWER LEVEL | 2 | | $55/ea |
Sec: M Row: G Lower 20 - 30 Yard Line | 4 | | $55/ea |
Sec: Q Row: E PRIORITY SATURDAY VIA FEDEX | 2 | | $60/ea |
Sec: UP Row: O LOWER LEVEL 40 YARD LINE | 2 | | $60/ea |
Sec: TDF Row: A 50 Yard Line - IN HAND | 4 | | $60/ea |
Sec: UK Row: F Side Endzone | 4 | | $60/ea |
Sec: UP Row: E LOWER LEVEL 40 YARD LINE | 4 | | $60/ea |
Sec: TDL Row: YY Possible Seat Upgrade | 8 | | $60/ea |
Sec: TDL Row: ZZ Possible Seat Upgrade | 8 | | $60/ea |
Sec: UP Row: M Lower level 50 yard line | 2 | | $70/ea |
Sec: P Row: NN Lower level 50 yard line | 2 | | $80/ea |
Sec: UP Row: S Lower level 50 yard line | 4 | | $80/ea |
Sec: TDF Row: AA 40 YARD LINE | 2 | | $90/ea |
Sec: E Row: OO
| 4 | | $95/ea |
Sec: D Row: II
| 2 | | $100/ea |
Sec: WZ 108 Row: B West Zone Clubs Seats - IN HAND | 4 | | $185/ea |
Sec: WZ 110 Row: A West Zone Clubs Seats - IN HAND | 4 | | $185/ea |