Sec: ARENA BROAD ST LOT Row: RsvdPrkg NOT A GAME TICKET! season tixhldr arena lot rsvd prkng pass. | 1 | | $30/ea |
Sec: PARKING Row: 11TH STR 11th Street Parking | 1 | | $35/ea |
Sec: PARKING Row: H-LOT H-lot Parking beside the building. | 1 | | $35/ea |
Sec: PARKING Row: PARKING 11th Street LOT | 1 | | $35/ea |
Sec: Wachovia Lot Row: Park Wachovia Center Lot | 1 | | $35/ea |
Sec: H LOT Row: PARKING BEST VIP PARKING AVAILABLE | 3 | | $40/ea |
Sec: 206 Row: 15
| 2 | | $50/ea |
Sec: 210 Row: 13
| 2 | | $50/ea |
Sec: 220 Row: 15
| 2 | | $50/ea |
Sec: 220 Row: 15 AISLE SEATS | 2 | | $50/ea |
Sec: 220 Row: 14
| 2 | | $55/ea |
Sec: 211 Row: 13
| 2 | | $60/ea |
Sec: 215 Row: 12
| 4 | | $60/ea |
Sec: 218 Row: 14
| 4 | | $60/ea |
Sec: 223 Row: 12
| 4 | | $60/ea |
Sec: 203 Row: 9 BLUE LINE..FLYERS SHOOT 2 TIMES | 2 | | $65/ea |
Sec: 213 Row: 14 CENTER ICE! | 2 | | $65/ea |
Sec: 214 Row: 13
| 2 | | $65/ea |
Sec: 224 Row: 12 ONE SECTION OFF CENTER ICE | 4 | | $65/ea |
Sec: 209A Row: 2 2 ROW - FLYERS SHOOT TWICE | 2 | | $70/ea |
Sec: 223 Row: 2
| 2 | | $75/ea |
Sec: 212 Row: 12 BLUE LINE SEATS | 2 | | $80/ea |
Sec: 213 Row: 12 CENTER ICE | 4 | | $80/ea |
Sec: 224 Row: 13 BLUE LINE ONE SECTION OFF CENTER ICE | 5 | | $80/ea |
Sec: 201 Row: 13 Center Ice | 2 | | $85/ea |
Sec: 206 Row: 01 1st Row | 2 | | $85/ea |
Sec: 210 Row: 8 JUST OFF THE AISLE, UPPER LEVEL WHERE FLYERS SHOT TWICE, SHIP TODAY | 4 | | $85/ea |
Sec: 221A Row: 02 2ND ROW IN 2ND LEVEL CORNER | 6 | | $85/ea |
Sec: 215 Row: 02 2ND ROW IN 2ND LEVEL GOAL LINE | 2 | | $90/ea |
Sec: 223 Row: 13 13TH ROW UPPER LEVEL FACEOFF CIRCLE AISLE SEATS! | 2 | | $90/ea |
Sec: 202 Row: 14 BLUE LINE SEATS! | 4 | | $90/ea |
Sec: 215 Row: 12 FACEOFF CIRCLE SEATS! | 6 | | $90/ea |
Sec: 224 Row: 9 ONE SECTION OFF CENTER ICE | 6 | | $90/ea |
Sec: 215 Row: 2
| 2 | | $95/ea |
Sec: 222A Row: 6
| 3 | | $95/ea |
Sec: 117 Row: 25
| 4 | | $95/ea |
Sec: 201 Row: 10 DEAD CENTER ICE | 4 | | $95/ea |
Sec: 222A Row: 7
| 4 | | $95/ea |
Sec: 204 Row: 13
| 8 | | $95/ea |
Sec: 222A Row: 11
| 10 | | $95/ea |
Sec: 122 Row: 23
| 2 | | $100/ea |
Sec: 104 Row: 9 Aisle Seats | 2 | | $105/ea |
Sec: 105 Row: 12 Flyers shoot twice | 2 | | $105/ea |
Sec: 120 Row: 9 AISLE | 2 | | $105/ea |
Sec: 122 Row: 21
| 2 | | $105/ea |
Sec: 123 Row: 18 Includes Parking | 2 | | $105/ea |
Sec: 214 Row: 08 Great blue line seats | 2 | | $105/ea |
Sec: 222A Row: 5
| 3 | | $105/ea |
Sec: 122 Row: 22
| 4 | | $105/ea |
Sec: 123 Row: 23
| 4 | | $105/ea |
Sec: 202 Row: 10 Great blue line seats | 4 | | $105/ea |
Sec: 214 Row: 10 Great blue line seats | 4 | | $105/ea |
Sec: 115 Row: 22
| 4 | | $110/ea |
Sec: 117 Row: 16 16 Rows from the Ice! 1 Row down from entrance from Tunnel. | 4 | | $110/ea |
Sec: 123 Row: 21
| 2 | | $115/ea |
Sec: 123 Row: 21
| 2 | | $115/ea |
Sec: 123 Row: 7 7 ROWS FROM ICE | 2 | | $115/ea |
Sec: 123 Row: 8 8 ROWS FROM ICE | 2 | | $115/ea |
Sec: 120 Row: 16
| 4 | | $115/ea |
Sec: 103 Row: 17 AISLE SEATS | 2 | | $120/ea |
Sec: 117 Row: 6 6 ROWS OFF THE GLASS IN THE ELEVATED LOWER LEVEL | 2 | | $120/ea |
Sec: 111 Row: 21 Flyers shoot twice red line great view of entire ice | 4 | | $120/ea |
Sec: 123 Row: 16
| 2 | | $125/ea |
Sec: 202 Row: 1 1st Row 2nd Level | 2 | | $125/ea |
Sec: 207A Row: 1 1st Row 2nd Level | 2 | | $125/ea |
Sec: 208 Row: 1 1st Row 2nd Level | 2 | | $125/ea |
Sec: 218 Row: 1 1st Row 2nd Level | 2 | | $125/ea |
Sec: 224 Row: 1 1st Row 2nd Level | 3 | | $125/ea |
Sec: 103 Row: 6 parking included with purchase of 4 | 4 | | $125/ea |
Sec: 117 Row: 11
| 4 | | $125/ea |
Sec: 121 Row: 13
| 4 | | $125/ea |
Sec: 117 Row: 5
| 2 | | $130/ea |
Sec: 102 Row: 11 BLUE LINE FLYERS SHOOT TWICE - PARKING WITH 4 PACK | 4 | | $130/ea |
Sec: 105 Row: 4
| 4 | | $130/ea |
Sec: 115 Row: 21 FACE OFF CIRCLE/GOAL LINE | 4 | | $135/ea |
Sec: 122 Row: 16 LOWER LEVEL SEATING, SHIP TODAY | 2 | | $140/ea |
Sec: 124 Row: 13 CENTER ICE | 2 | | $140/ea |
Sec: 109 Row: 7
| 4 | | $140/ea |
Sec: 124 Row: 14 CENTER ICE | 4 | | $140/ea |
Sec: 101 Row: 16
| 2 | | $150/ea |
Sec: 107 Row: 10
| 2 | | $150/ea |
Sec: 112 Row: 7 7 ROWS FROM THE ICE - ONE SECTION OFF CENTER | 2 | | $150/ea |
Sec: 115 Row: 6 6 ROWS FROM ICE | 2 | | $150/ea |
Sec: 102 Row: 6 Behind Senators Bench | 3 | | $150/ea |
Sec: 115 Row: 7 7 ROWS FROM ICE FACE OFF CIRCLE | 3 | | $150/ea |
Sec: 123 Row: 17 FACE OFF CIRCLE VIEW NEXT TO FLYERS BENCH | 3 | | $150/ea |
Sec: 122 Row: 14 LOWER LEVEL CORNER | 6 | | $150/ea |
Sec: 102 Row: 11
| 2 | | $155/ea |
Sec: 109 Row: 11 AISLE SEATS 11 ROW OFF THE GLASS FLYERS SHOOT TWICE AT THIS END | 2 | | $155/ea |
Sec: 111 Row: 6
| 2 | | $155/ea |
Sec: 112 Row: 14 Blue Line Flyers end shoot twice full view of entire ice no netting in front | 2 | | $155/ea |
Sec: 113 Row: 19 CENTER ICE | 2 | | $155/ea |
Sec: 114 Row: 14
| 2 | | $155/ea |
Sec: 115 Row: 3 3 ROWS FROM ICE | 2 | | $155/ea |
Sec: SB 13 Row: 3
| 2 | | $155/ea |
Sec: 110 Row: 9
| 3 | | $155/ea |
Sec: 108 Row: 10 Flyers end shoot twice great view of the whole game | 4 | | $155/ea |
Sec: 112 Row: 6 6 ROWS FROM THE ICE - ONE SECTION OFF CENTER | 4 | | $155/ea |
Sec: 114 Row: 22 BLUE LINE | 4 | | $155/ea |
Sec: 104 Row: 13
| 4 | | $160/ea |
Sec: 103 Row: 13
| 2 | | $170/ea |
Sec: 107 Row: 15 Flyers Shoot Twice lower level | 2 | | $170/ea |
Sec: 112 Row: 11 Blue Line Flyers end shoot twice full view of entire ice no netting in front | 2 | | $170/ea |
Sec: 114 Row: 13 BLUE LINE | 2 | | $170/ea |
Sec: 115 Row: 10
| 2 | | $170/ea |
Sec: 115 Row: 8
| 2 | | $170/ea |
Sec: 104 Row: 6. Flyers Shoot Twice 6 rows off ice face off circle feel the pain | 5 | | $170/ea |
Sec: 113 Row: 10 CENTER ICE! | 2 | | $175/ea |
Sec: 120 Row: 6 6TH ROW FROM ICE | 2 | | $175/ea |
Sec: 107 Row: 15 FLYERS ATTACK TWICE-AISLE SEATS W/3 TICKET PURCHASE | 3 | | $175/ea |
Sec: 116 Row: 21 FACING FLYERS BENCH NEAR GOAL LINE | 5 | | $175/ea |
Sec: 123 Row: 22 BETWEEN GOAL & BLUE LINE NEAR FLYERS BENCH | 6 | | $175/ea |
Sec: 117 Row: 6
| 2 | | $180/ea |
Sec: 123 Row: 8
| 2 | | $180/ea |
Sec: 123 Row: 10 Face Off circle aisle seats if purchasing all 4 full view of entire ice | 4 | | $180/ea |
Sec: 101 Row: 12
| 2 | | $185/ea |
Sec: 101 Row: 7
| 2 | | $185/ea |
Sec: 101 Row: 5
| 3 | | $185/ea |
Sec: 103 Row: 11 Delivery Mid September | 4 | | $185/ea |
Sec: 111 Row: 16 1st Level Flyers Shoot Twice | 4 | | $185/ea |
Sec: 115 Row: 12 Delivery Mid September | 4 | | $185/ea |
Sec: 113 Row: 11
| 4 | | $200/ea |
Sec: 112 Row: 12
| 2 | | $210/ea |
Sec: 101 Row: 20 1st Level Center Ice | 2 | | $220/ea |
Sec: 114 Row: 5 Dynamite Seats on the blue line where the flyers shoot twice | 4 | | $220/ea |
Sec: 114 Row: 2 2nd Row From The Glass On The Blue Line | 2 | | $240/ea |
Sec: 115 Row: 2
| 2 | | $250/ea |
Sec: 123 Row: 1 FIRST ROW ON THE GLASS NEXT TO FLYERS BENCH | 2 | | $280/ea |
Sec: 113 Row: 3 Front Row behind penalty box | 2 | | $310/ea |
Sec: 103 Row: 1 1st Row On Ice Flyers Shoot Twice | 2 | | $340/ea |
Sec: 112 Row: 1 Right Next to Penalty Box | 2 | | $340/ea |
Sec: 108 Row: 1 GLASS 1st row on the glass. Includes $25 concession credit per ticket. Fee | 4 | | $355/ea |