Sec: 312 Row: 14
| 4 | | $50/ea |
Sec: 318 Row: 8 GREENS SECTION 318!!! | 4 | | $50/ea |
Sec: 311 Row: 15
| 12 | | $65/ea |
Sec: 311 Row: 15
| 18 | | $65/ea |
Sec: 323 Row: 15
| 27 | | $70/ea |
Sec: 319 Row: 15
| 30 | | $70/ea |
Sec: 319 Row: 16
| 31 | | $70/ea |
Sec: 306 Row: 13
| 7 | | $75/ea |
Sec: 318 Row: 6 6th row! :: Upper level corner :: Raptors shoot on this end in the 4th quarter | 8 | | $90/ea |
Sec: 301 Row: 13 UPPERS / WILL CALL AVAILABLE | 4 | | $95/ea |
Sec: 320 Row: 15 UPPER BOWL JUST OFF CENTRE COURT / WILL CALL AVAILABLE | 7 | | $100/ea |
Sec: 307 Row: 12 UPPER BETWEENS / WILL CALL AVAILABLE | 8 | | $100/ea |
Sec: 309 Row: 14 DEAD CENTRE COURT UPPERS | 9 | | $100/ea |
Sec: 309 Row: 14 DEAD CENTRE COURT UPPERS | 10 | | $100/ea |
Sec: 309 Row: 15 DEAD CENTRE COURT UPPERS | 23 | | $100/ea |
Sec: 309 Row: 12 CENTRE COURT TICKETS | 2 | | $105/ea |
Sec: 309 Row: 18 CENTRE COURT | 2 | | $105/ea |
Sec: 321 Row: 13 DEAD CENTRE COURT UPPERS | 2 | | $105/ea |
Sec: 321 Row: 13 DEAD CENTRE COURT UPPERS | 2 | | $105/ea |
Sec: 321 Row: 15 DEAD CENTRE COURT UPPERS | 2 | | $105/ea |
Sec: 309 Row: 18 CENTRE COURT | 4 | | $105/ea |
Sec: 321 Row: 12 CENTRE COURT TICKETS | 4 | | $105/ea |
Sec: 321 Row: 13 DEAD CENTRE COURT UPPERS | 4 | | $105/ea |
Sec: 309 Row: 16 CENTRE COURT | 5 | | $105/ea |
Sec: 309 Row: 13 DEAD CENTRE COURT UPPERS | 6 | | $105/ea |
Sec: 309 Row: 18 CENTRE COURT | 6 | | $105/ea |
Sec: 306 Row: 12
| 10 | | $105/ea |
Sec: 309 Row: 18 CENTRE COURT | 10 | | $105/ea |
Sec: 312 Row: 13
| 10 | | $105/ea |
Sec: 321 Row: 18 CENTRE COURT | 10 | | $105/ea |
Sec: 318 Row: 3
| 3 | | $125/ea |
Sec: 317 Row: 3
| 8 | | $125/ea |
Sec: 101 Row: 28
| 2 | | $130/ea |
Sec: 102 Row: 26
| 8 | | $130/ea |
Sec: 113 Row: 18 LOWER LEVEL | 3 | | $155/ea |
Sec: 113 Row: 15
| 4 | | $155/ea |
Sec: 305 Row: 4
| 4 | | $155/ea |
Sec: 302 Row: 4
| 6 | | $155/ea |
Sec: 105 Row: 27
| 2 | | $160/ea |
Sec: 105 Row: 27
| 2 | | $160/ea |
Sec: 114 Row: 10 LOWER LEVEL Behind The HOOP!!! | 2 | | $160/ea |
Sec: 111 Row: 17 TICKETFAST | 2 | | $180/ea |
Sec: 308 Row: 15 First 4 seats on Center Court Aisle if you buy all 4! | 4 | | $185/ea |
Sec: 323 Row: 10 BALCONY SEATS | 4 | | $200/ea |
Sec: 323 Row: 11 BALCONY SEATS | 4 | | $200/ea |
Sec: ICEBOX Row: 1 1ST ROW UPPERS | 4 | | $200/ea |
Sec: 103 Row: 5 TICKETFAST | 2 | | $210/ea |
Sec: 113 Row: 14 LOWER BOWL | 2 | | $220/ea |
Sec: 116 Row: 13
| 2 | | $220/ea |
Sec: 116 Row: 13
| 2 | | $220/ea |
Sec: 113 Row: 10 LOW ROW LOWER LEVELS FULL VIEW | 4 | | $220/ea |
Sec: 113 Row: 13 LOWER BOWL | 4 | | $220/ea |
Sec: 102 Row: 32 LOWER BEHINDS CLUB ACCESS | 2 | | $230/ea |
Sec: 103 Row: 32 LOWER BEHINDS CLUB ACCESS | 2 | | $230/ea |
Sec: 102 Row: 22 LOWER BEHINDS CLUB ACCESS | 2 | | $240/ea |
Sec: 101 Row: 30 ACC CLUB ACCESS | 2 | | $245/ea |
Sec: 113 Row: 13
| 2 | | $245/ea |
Sec: 122 Row: 23
| 2 | | $245/ea |
Sec: 102 Row: 27 LOWER BEHINDS CLUB ACCESS | 4 | | $245/ea |
Sec: 105 Row: 28 LOWER LEVEL SEATS BASELINE | 8 | | $245/ea |
Sec: 111 Row: 27 LOWER LEVEL SEATS BASELINE | 8 | | $245/ea |
Sec: 109 Row: 26 1 SECTION OFF CENTRE BETWEEN BASKET LOWER LEVEL | 2 | | $250/ea |
Sec: 114 Row: G 7 ROWS UP - LOWERS BEHIND | 4 | | $250/ea |
Sec: 104 Row: 25 LOWER BEHINDS CLUB ACCESS | 4 | | $260/ea |
Sec: 121 Row: 27
| 2 | | $265/ea |
Sec: 120 Row: 27 ACC CLUBS NEXT TO 119 | 2 | | $310/ea |
Sec: 120 Row: 28 AIR CANADA CLUB SEATS BEHIND THE VISITING BENCH | 4 | | $310/ea |
Sec: 117 Row: 26 LOWER CORNERS CLUB ACCESS | 6 | | $310/ea |
Sec: 118 Row: 15
| 2 | | $320/ea |
Sec: 120 Row: 13
| 2 | | $330/ea |
Sec: 118 Row: 25 CLUB SEATS JUST OFF CENTRE COURT / WILL CALL AVAILABLE | 2 | | $340/ea |
Sec: 120 Row: 20 PLATINUM CLUB ACCESS NEAR CENTRE COURT!!! | 4 | | $340/ea |
Sec: 107 Row: 9 PLATINUMS NEAR CENTRE COURT!!! | 2 | | $365/ea |
Sec: 109 Row: 12 LOWER BETWEENS | 2 | | $365/ea |
Sec: 108 Row: 14 DEAD CENTRE COURT PLATINUMS - NO SPLIT | 4 | | $370/ea |
Sec: 118 Row: 19 LOWER BETWEENS PLATINUM ACCESS | 4 | | $370/ea |
Sec: 120 Row: 15 LOWER LEVEL CLOSE TO CENTRE COURT | 4 | | $370/ea |
Sec: 109 Row: 8 LOWER BETWEENS PLATINUM ACCESS | 4 | | $400/ea |
Sec: 120 Row: 18 LOWER BETWEENS PLATINUM ACCESS | 4 | | $400/ea |
Sec: 108 Row: 14
| 2 | | $435/ea |
Sec: 119 Row: 16 CTR COURT/ PLATINUM CLUB ACCESS | 2 | | $435/ea |
Sec: 107 Row: 4 PLATINUMS | 2 | | $495/ea |
Sec: 108 Row: 8 PLATINUM CENTRE COURT TICKETS | 2 | | $495/ea |
Sec: 108 Row: 22 CENTER COURT / PLATINUM CLUB ACCESS | 2 | | $525/ea |
Sec: 108 Row: 13 CENTER COURT | 2 | | $555/ea |
Sec: 119 Row: 2 2ND ROW DEAD CENTRE COURT PLATINUMS | 4 | | $555/ea |
Sec: Courtsides Row: B Centre Courtsides | 2 | | $985/ea |
Sec: Courtsides Row: B Just off Centre Courtsides | 2 | | $985/ea |