Sec: 324 Row: 18
| 8 | | $75/ea |
Sec: 310 Row: 18
| 4 | | $85/ea |
Sec: 310 Row: 17
| 8 | | $85/ea |
Sec: 120 Row: 21 ticketfast | 3 | | $105/ea |
Sec: R FLOOR Row: 9 * | 2 | | $115/ea |
Sec: R FLOOR Row: 13 * | 3 | | $115/ea |
Sec: RFLR Row: 10 ticketfast | 2 | | $120/ea |
Sec: 118 Row: 27 ticketfast | 5 | | $120/ea |
Sec: RFLR Row: 5 5th row floor seats - e-tickets | 2 | | $125/ea |
Sec: RFLR Row: 8 ticketfast | 4 | | $125/ea |
Sec: 101 Row: 26
| 8 | | $125/ea |
Sec: 101 Row: 26
| 8 | | $125/ea |
Sec: 109 Row: 25 ticketfast | 8 | | $125/ea |
Sec: R FLOOR Row: 6 * | 4 | | $130/ea |
Sec: 101 Row: 29
| 8 | | $130/ea |
Sec: RFLR Row: 4 4th row floor seats - e-tickets | 10 | | $145/ea |
Sec: RFLR Row: 17 17TH ROW FLOOR | 2 | | $150/ea |
Sec: 101 Row: 18
| 8 | | $150/ea |
Sec: 118 Row: 6 ticketfast | 8 | | $150/ea |
Sec: 118 Row: 5 ticketfast | 4 | | $155/ea |
Sec: RFLR Row: 15 15TH ROW FLOOR | 4 | | $155/ea |
Sec: LFLR Row: 15 15TH ROW FLOOR 4 + 2 | 6 | | $155/ea |
Sec: 102 Row: 19
| 8 | | $155/ea |
Sec: 105 Row: 25
| 8 | | $155/ea |
Sec: RFLR Row: 3 3RD ROW FLOOR - TICKETFAST | 14 | | $155/ea |
Sec: RFLR Row: 2 2ND ROW FLOOR - TICKETFAST | 4 | | $170/ea |
Sec: 102 Row: 19
| 8 | | $170/ea |
Sec: 102 Row: 18
| 4 | | $175/ea |
Sec: LFLR Row: 13 13TH ROW FLOOR | 4 | | $175/ea |
Sec: LFLR Row: 16 E TICKETS MAIN FLOOR SEATING | 2 | | $205/ea |
Sec: R FLOOR Row: 2 2ND ROW NEAR THE CENTRE AISLE!! | 6 | | $220/ea |
Sec: CFLR Row: 14 HARD TICKETS CENTER FLOOR | 8 | | $220/ea |
Sec: 118 Row: 2 1ST SECTION FROM STAGE | 8 | | $230/ea |
Sec: CENTER FLOOR Row: 4 CENTER 4th row floor seats - e-tickets | 4 | | $235/ea |
Sec: FLOOR Row: 5
| 8 | | $245/ea |
Sec: FLOOR Row: 6
| 8 | | $245/ea |
Sec: FLOOR Row: 4
| 8 | | $260/ea |
Sec: C-FLR Row: 6 HARD TICKETS | 4 | | $340/ea |